Home | Print Report
« Next »
Common University Data Ontario (2010)
Carleton University
     

Section A1 - Address information


Carleton University

Mailing Address:
1125 Colonel By Drive

Ottawa, Ontario
K1S 5B6
Canada
 

Street Address:
1125 Colonel By Drive

Ottawa, Ontario
K1S 5B6
Canada
     

Admissions Information:
1125 Colonel By Drive
315 Robertson Hall
Ottawa, Ontario
Canada

Phone: 613-520-3663
Toll Free: 1-888-354-4414
Fax:
Email: admissions@carleton.ca

  Main Phone Number
613-520-3663

Internet Address
http://www.carleton.ca
     

A2 - Qualifications Offered/Awarded

2010-2011

Degree Level No. awarded in calendar year
Undergraduate Certificate 22
Undergraduate Diploma 9
Bachelor's Degree 3641
1st Professional Degree  
Graduate Certificate 9
Graduate Diploma 15
Master's Degree 871
Doctoral Degree 119

Notes:







1. Includes all degrees/diplomas/certificates that are offered/awarded.






2. 1st Professional Degree refer to second entry programs and include: Law, Medicine, Dentistry, Optometry, Veterinary Medicine, Theology, Consecutive Education.















Source: Official government degrees awarded data.






     

A3 - Degrees Conferred by Program

2010-2011

Program Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Agriculture & Biological Science 96 30 8
Architecture 69 28 0
Business & Commerce 297 79 4
Computer Science 58 19 8
Dentistry 0 0 0
Education 0 0 0
Engineering 380 130 37
Fine & Applied Arts 53 0 0
Food Science & Nutrition 0 0 0
Forestry 0 0 0
Humanities 632 90 12
Journalism 103 25 0
Kinesiology, Recreation & Phys. Educ. 0 0 0
Law 226 28 0
Mathematics 41 17 2
Medicine 0 0 0
Nursing 0 0 0
Optometry 0 0 0
Other Arts & Science 162 2 8
Other Health Professions 0 0 0
Pharmacy 0 0 0
Physical Science 50 11 10
Social Science 1474 412 30
Theology 0 0 0
Therapy & Rehabilitation 0 0 0
Veterinary Medicine 0 0 0
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS 3350 742 114
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS 291 129 5
TOTAL DEGREES CONFERRED 3641 871 119

Source: Official government degrees awarded data.
     

A4 - Male Enrolment by Program

2010-2011

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 229 24 29 9 25 1
Architecture 119 12 33 5 0 0
Business & Commerce 966 127 129 24 15 15
Computer Science 507 95 33 21 21 10
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 2146 270 286 100 148 42
Fine & Applied Arts 186 24 13 0 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 1130 181 69 11 42 6
Journalism 121 2 18 3 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 459 79 25 7 0 0
Mathematics 109 35 20 11 18 3
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 324 60 11 1 16 6
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 208 21 24 2 26 3
Social Science 2140 525 287 86 123 39
Theology 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 106 35 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 7806 1254 805 266 349 116
TOTAL: INTERNATIONAL ENROLMENT 944 236 172 14 85 9

Note: The figures above do not necessarily include coop enrolment and work term enrolment.
Source: Official government enrolment data.  
       
Link to more detailed information by program
> Program Guides
 
     

A5 - Female Enrollment by Program

2010-2011

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 263 34 41 4 17 0
Architecture 177 11 44 1 0 0
Business & Commerce 774 86 70 15 10 8
Computer Science 62 11 19 4 12 3
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 366 36 70 27 34 11
Fine & Applied Arts 119 8 21 0 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 1659 204 119 39 45 8
Journalism 384 6 34 8 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 496 75 49 28 0 0
Mathematics 65 12 16 9 9 3
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 563 44 4 2 15 2
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 104 15 16 0 17 0
Social Science 3293 557 434 186 149 42
Theology 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 78 3 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 7781 1022 802 316 286 74
TOTAL: INTERNATIONAL ENROLMENT 622 80 135 7 22 3

Note: The figures above do not necessarily include coop enrolment and work term enrolment.
Source: Official government enrolment data.
 


Link to more detailed information by program
> Program Guides


     

A6 - Total Enrollment by Program

2010-2011

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 492 58 70 13 42 1
Architecture 296 23 77 6 0 0
Business & Commerce 1740 213 199 39 25 23
Computer Science 569 106 52 25 33 13
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 2512 306 356 127 182 53
Fine & Applied Arts 305 32 34 0 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 2789 385 188 50 87 14
Journalism 505 8 52 11 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 955 154 74 35 0 0
Mathematics 174 47 36 20 27 6
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 887 104 15 3 31 8
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 312 36 40 2 43 3
Social Science 5433 1082 721 272 272 81
Theology 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 106 78 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 15587 2276 1607 582 635 190
TOTAL: INTERNATIONAL ENROLMENT 1566 316 307 21 107 12

Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data




Link to more detailed information by program
> Program Guides


     

A7 - Full-Time Enrollment by Immigration Status

2010-2011

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Number of degree seeking full-time students (headcount) by immigrant status enrolled for Fall 2009 Canadian Student Visa Canadian Student Visa Canadian Student Visa
Number of Students 15587 1566 1607 307 635 107

Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data.