Home | Print Report
Next

Common University Data Ontario (2013)
Carleton University

     

A1. Address Information

Name of Institution Carleton University
Mailing Address, City/Province/Postal Code/Country 1125 Colonel By Drive Ottawa, Ontario K1S 5B6 Canada
Main Phone Number 613-520-3663
WWW Home Page Address www.carleton.ca
Admissions Phone Number 613-520-3663
Admissions Toll-free Number 1-888-354-4414
Admissions Office Mailing Address, City/Province/Postal Code/Country 1125 Colonel By Drive 315 Robertson Hall Ottawa, Ontario K1S 5B6 Canada
Admissions Email Address admissions@carleton.ca

A2 - Qualifications Offered/Awarded

Undergraduate Certificate Undergraduate Diploma Bachelor's Degree 1st Professional Degree Graduate Certificate Graduate Diploma Master's Degree Doctoral Degree
No. awarded in calendar year 2012 15 3,898 9 13 1,046 127

Notes:

1. Includes all degrees/diplomas/certificates that are offered/awarded.

2. 1st Professional Degree refer to second entry programs and include: Law, Medicine, Dentistry, Optometry, Veterinary Medicine, Theology, Consecutive Education.

Source: Official government degrees awarded data.

A3 - Degrees Conferred by Program

Number of degrees conferred in the calendar year 2012

Program Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Agriculture & Biological Science 87 23 6
Architecture 80 46 0
Business & Commerce 338 81 7
Computer Science 81 21 8
Dentistry 0 0 0
Education 0 0 0
Engineering 473 175 25
Fine & Applied Arts 76 16 0
Food Science & Nutrition 0 0 0
Forestry 0 0 0
Humanities 670 124 8
Journalism 102 25 0
Kinesiology, Recreation & Phys. Educ. 0 0 0
Law 256 27 0
Mathematics 39 15 3
Medicine 0 0 0
Nursing 0 0 0
Optometry 0 0 0
Other Arts & Science 217 12 3
Other Health Professions 0 0 0
Pharmacy 0 0 0
Physical Science 50 19 15
Social Science 1,429 462 52
Theology 0 0 0
Therapy & Rehabilitation 0 0 0
Veterinary Medicine 0 0 0
Not Reported 0 0 0
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS 3,302 875 92
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS 596 171 35
TOTAL DEGREES CONFERRED 3,898 1,046 127

Source: Official government degrees awarded data.

A4 - Male Enrolment by Program

Number of degree seeking students (headcount) enrolled for Fall 2012, including domestic and international students.

Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 278 49 23 4 30 1
Architecture 119 14 39 0 1 0
Business & Commerce 1,011 178 58 18 17 13
Computer Science 638 136 24 19 25 7
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 2,730 325 363 96 169 36
Fine & Applied Arts 206 19 16 2 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 1,029 196 74 7 45 7
Journalism 151 2 16 3 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 508 121 20 5 7 0
Mathematics 138 29 23 6 23 2
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 300 57 20 2 16 1
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 266 36 14 2 28 0
Social Science 2,468 516 338 103 147 35
Theology 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 116 23 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 8,844 1,447 818 259 424 97
TOTAL: INTERNATIONAL ENROLMENT 1,114 254 210 8 84 5
TOTAL ENROLMENT 9,958 1,701 1,028 267 508 102

Note: The figures above do not necessarily include co-op enrolment and work term enrolment.

Full or Par-time status based on the following criterion: Undergraduate students - status if full-time if the student is enrolled in 3 or more session credits on the count date. For Fall and Winter count dates (Nov. 1 and Feb. 1) this means that the student is enrolled in 3 or more credits across the Fall and Winter terms as measured on the appropriate date. Graduate students - a status of full or part-time is determined by declaration in the Office of Graduate Studies.

Source: Official government enrolment data

A5 - Female Enrolment by Program

Number of degree seeking students (headcount) enrolled for Fall 2012, including domestic and international students.

Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 357 31 33 3 29 2
Architecture 194 12 58 1 6 0
Business & Commerce 745 106 61 19 9 11
Computer Science 75 21 12 4 8 1
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 537 41 99 23 38 5
Fine & Applied Arts 147 11 24 3 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 1,681 200 133 22 55 11
Journalism 326 10 40 2 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 518 86 37 12 6 0
Mathematics 54 9 25 3 9 2
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 564 65 19 2 12 4
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 149 14 22 0 16 0
Social Science 3,631 615 470 138 179 29
Theology 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 116 9 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 8,442 1,139 892 223 333 64
TOTAL: INTERNATIONAL ENROLMENT 652 91 141 9 34 1
TOTAL ENROLMENT 9,094 1,230 1,033 232 367 65

Note: The figures above do not necessarily include co-op enrolment and work term enrolment.

Full or Par-time status based on the following criterion: Undergraduate students - status if full-time if the student is enrolled in 3 or more session credits on the count date. For Fall and Winter count dates (Nov. 1 and Feb. 1) this means that the student is enrolled in 3 or more credits across the Fall and Winter terms as measured on the appropriate date. Graduate students - a status of full or part-time is determined by declaration in the Office of Graduate Studies.

Source: Official government enrolment data

A6 - Total Enrolment by Program

Number of degree seeking students (headcount) enrolled for Fall 2012, including domestic and international students.

Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 635 80 56 7 59 3
Architecture 313 26 97 1 7 0
Business & Commerce 1,756 284 119 37 26 24
Computer Science 713 157 36 23 33 8
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 3,267 366 462 119 207 41
Fine & Applied Arts 353 30 40 5 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 2,710 396 207 29 100 18
Journalism 477 12 56 5 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 1,026 207 57 17 13 0
Mathematics 192 38 48 9 32 4
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 864 122 39 4 28 5
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 415 50 36 2 44 0
Social Science 6,099 1,131 808 241 326 64
Theology 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 116 116 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 17,286 2,586 1,710 482 757 161
TOTAL: INTERNATIONAL ENROLMENT 1,766 345 351 17 118 6
TOTAL ENROLMENT 19,052 2,931 2,061 499 875 167

Note: The figures above do not necessarily include co-op enrolment and work term enrolment.

Full or Par-time status based on the following criterion: Undergraduate students - status if full-time if the student is enrolled in 3 or more session credits on the count date. For Fall and Winter count dates (Nov. 1 and Feb. 1) this means that the student is enrolled in 3 or more credits across the Fall and Winter terms as measured on the appropriate date. Graduate students - a status of full or part-time is determined by declaration in the Office of Graduate Studies./p>

Source: Official government enrolment data

A7 - Full-Time Enrolment by Immigration Status

Number of degree seeking international full-time students (headcount) enrolled for Fall 2012.

Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Number Canadian Student Visa Canadian Student Visa Canadian Student Visa
Number of Students 17,286 1,766 1,710 351 757 118

Note: The figures above do not necessarily include co-op enrolment and work term enrolment.

Source: Official government enrolment data.