Home | Print Report
Back |Next

Common University Data Ontario (2014)
Carleton University

     

I1 - Revenue for the Fiscal Year Ended April 30, 2013

Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
i) Basic Formula Grant 134,584 0 134,584 0 0 0 0 0 0 134,584 0
iii) Other MTCU Grants and Contracts 26,687 0 26,687 0 631 0 631 730 15,795 43,843 0
b) Other Ontario Government Grants and Contracts 6 0 6 0 2,313 0 2,313 41 0 2,360 0
Total Ontario Grants and Contracts 161,277 0 161,277 0 2,944 0 2,944 771 15,795 180,787 0
c) Federal 15 664 679 0 37,865 0 37,865 172 0 38,716 0
d) Municipal 0 0 0 0 84 0 84 0 0 84 0
e) Other Provinces 0 0 0 0 54 0 54 25 0 79 0
f) Foreign 0 0 0 0 354 0 354 2 0 356 0
a) Tuition Fees 185,971 2,163 188,134 0 0 0 0 0 0 188,134 0
b) Miscellaneous Fees 12,419 897 13,316 17,939 0 0 0 0 0 31,255 0
Borrowings 0 0 0 0 0 0 0 0 0 0 0
Donations and Non-Govt. Grants & Contracts 2,460 445 2,905 0 4,371 0 4,371 2,888 192 10,356 1,732
Sales of Services and Products 0 0 0 21,129 0 0 0 0 0 21,129 0
a) Endowment 295 0 295 0 0 0 0 7,605 0 7,900 -27,945
b) Other Investment Income 8,332 0 8,332 32 3 0 3 0 0 8,367 53
Miscellaneous 11,051 3,170 14,221 0 9,485 0 9,485 609 47 24,362 0
TOTAL 381,820 7,339 389,159 39,100 55,160 0 55,160 12,072 16,034 511,525 -26,160

Provide a link to your institution's financial statements.

Source: COU. COFO-UO Financial Report

I2 - Expenses for the Fiscal Year Ended April 30, 2013

# Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1 Salaries and Wages
i) Academic Ranks 102,142 458 102,600 0 0 0 0 0 0 102,600
ii) Other Instruction and Research 23,229 730 23,959 0 128 0 128 0 0 24,087
iii) Other Salaries & Wages 80,741 1,240 81,981 4,327 23,143 0 23,143 1,936 0 111,387
Total Salaries and Wages 206,112 2,428 208,540 4,327 23,271 0 23,271 1,936 0 238,074
2 Employee Benefits 47,520 318 47,838 888 669 0 669 107 0 49,502
Total Salaries and Benefits 253,632 2,746 256,378 5,215 23,940 0 23,940 2,043 0 287,576
3 Library Acquisitions 6,539 0 6,539 0 0 0 0 0 0 6,539
4 Equipment and Furniture Purchases 7,536 60 7,596 774 2,777 0 2,777 216 686 12,049
5 Equipment Rental and Maintenance 2,683 36 2,719 817 181 0 181 30 0 3,747
6 Printing and Duplicating 516 22 538 16 32 0 32 103 0 689
7 Materials and Supplies 3,053 261 3,314 58 3,500 0 3,500 191 0 7,063
8 Communications 878 69 947 285 125 0 125 39 0 1,396
9 Professional Fees 4,543 931 5,474 32 1,753 0 1,753 427 0 7,686
10 Costs of Goods Sold 0 0 0 602 0 0 0 0 0 602
11 Travel 4,357 748 5,105 26 3,920 0 3,920 494 0 9,545
12 Utilities 8,516 0 8,516 2,981 282 0 282 0 0 11,779
13 Renovations and Alterations 6,334 9 6,343 6,434 1,526 0 1,526 0 74 14,377
14 Externally Contracted Services 6,547 262 6,809 2,261 603 0 603 39 0 9,712
15 Scholarships, Bursaries, etc. 26,185 1 26,186 0 4,454 0 4,454 6,006 0 36,646
16 Debt Repayments 21 0 21 2,282 0 0 0 0 519 2,822
17 Interest 0 0 0 5,484 0 0 0 0 29 5,513
18 Building, Land and Site Services 0 0 0 0 0 0 0 0 22,402 22,402
19 Other Operational Expenditures 12,582 1,342 13,924 4,149 2,644 0 2,644 859 0 21,576
20 Internal Cost Allocations -4,698 150 -4,548 -1,068 5,585 0 5,585 31 0 0
21 External Cost Recoveries -8,383 0 -8,383 0 0 0 0 0 0 -8,383
TOTAL 330,841 6,637 337,478 30,348 51,322 0 51,322 10,478 23,710 453,336

Provide a link to your institution's financial statements.

Source: COU. COFO-UO Financial Report