Common University Data Ontario
Carleton University
Main | Print Report
     
Section I1
Revenue (2004-05)
General Expendable Funds Restricted Expendable Funds
Operating Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
1. Government Grants and Contracts:
a) Ontario MTCU
                     
(i) Basic Formula Grant 93,874 0 93,874 0 0 0 0 0 0 93,874 0
(ii) Non-Formula Grants 17,191 0 17,191 160 661 0 661 0 7,706 25,718 6,621
(iii) Other MTCU Grants & Contracts 0 0 0 0 0 0 0 262 0 262 1,641
b) Other Ontario Government Grants and Contracts 0 0 0 0 12,194 0 12,194 2 0 12,196 0
Total Ontario Grants and Contracts 111,065 0 111,065 160 12,855 0 12,855 264 7,706 132,050 8,262
c) Federal 0 0 0 0 35,635 0 35,635 0 0 35,635 0
d) Municipal 0 0 0 0 35 0 35 0 0 35 0
e) Other Provinces 0 0 0 0 8 0 8 0 0 8 0
f) Foreign 0 0 0 0 1,219 0 1,219 0 0 1,219 0
2. Fees                      
a) Tuition Fees 105,131 0 105,131 0 0 0 0 0 0 105,131 0
b) Miscellaneous Fees 8,216 4,627 12,843 9,398 0 0 0 0 0 22,241 0
3. Borrowings 0 0 0 0 0 0 0 0 0 0 0
4. Donations and Non-Government Grants and Contracts 840 65 905 0 10,917 0 10,917 539 181 12,542 2,465
5. Sales of Services and Products 0 0 0 4,619 0 0 0 0 0 4,619 0
6. Investment Income                      
a) Endowment 237 0 237 0 0 0 0 6,325 3,377 9,939 8,033
b) Other Investment Income 2,287 0 2,287 38 0 0 0 0 339 2,664 0
7. Miscellaneous 5,485 3,080 8,565 10,053 11,371 0 11,371 92 176 30,257 56
Total 233,261 7,772 241,033 24,268 72,040 0 72,040 7,220 11,779 356,340 18,816
Note: Financial reports available at: www.carleton.ca/finance/financial.htm
     
Section I2
Expenses (2004-05)
General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1. Salaries and Wages                    
(i) Academic Ranks 66,765 405 67,170 0 9 0 9 0 0 67,179
(ii) Other Instruction & Research 11,823 300 12,123 0 286 0 286 0 0 12,409
(iii) Other Salaries & Wages 55,506 2,168 57,674 3,952 26,747 0 26,747 360 0 88,733
Total Salaries and Wages 134,094 2,873 136,967 3,952 27,042 0 27,042 360 0 168,321
2. Employee Benefits 28,398 456 28,854 725 785 0 785 27 0 30,391
Total Salaries and Benefits 162,492 3,329 165,821 4,677 27,827 0 27,827 387 0 198,712
3. Library Acquisitions 4,522 0 4,522 0 0 0 0 0 0 4,522
4. Furniture and Equipment Purchases 5,481 264 5,745 766 12,085 0 12,085 37 1,438 20,071
5. Equipment Rental and Maintenance 2,050 69 2,119 1,127 97 0 97 8 0 3,351
6. Printing and Duplicating 569 50 619 0 79 0 79 13 0 711
7. Materials and Supplies 2,967 255 3,222 42 4,745 0 4,745 38 0 8,047
8. Communications 1,215 35 1,250 105 260 0 260 5 0 1,620
9. Professional Fees 3,714 811 4,525 4 3,767 0 3,767 58 0 8,354
10. Cost of Goods Sold 0 0 0 1,017 0 0 0 0 0 1,017
11. Travel 2,982 552 3,534 28 3,849 0 3,849 86 0 7,497
12. Utilities 6,706 0 6,706 1,794 326 0 326 0 0 8,826
13. Renovations and Alterations 6,256 0 6,256 2,103 938 0 938 0 12,310 21,607
14. Externally Contracted Services 3,311 22 3,333 1,390 842 0 842 0 0 5,565
15. Scholarships, Bursaries, etc. 18,069 0 18,069 0 73 0 73 4,010 0 22,152
16. Debt Repayments 14 0 14 1,084 0 0 0 0 675 1,773
17. Interest 0 0 0 5,397 0 0 0 0 106 5,503
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 30,777 30,777
19. Other Operational Expenditures 7,212 902 8,114 3,609 2,661 0 2,661 531 0 14,915
Subtotal 227,560 6,289 233,849 23,143 57,549 0 57,549 5,173 45,306 365,020
20. Internal Cost Allocations -4,209 381 -3,828 -1,595 5,386 0 5,386 37 0 0
21. External Cost Recoveries -4,059 0 -4,059 0 0 0 0 0 0 -4,059
Total 219,292 6,670 225,962 21,548 62,935 0 62,935 5,210 45,306 360,961
Note: Financial reports available at: www.carleton.ca/finance/financial.htm