Home | Print Report
« Back | Next »
Common University Data Ontario (2008)
Carleton University
     
Section I1
Revenue for the Fiscal Year Ended April 30, 2007
General Expendable Funds Restricted Expendable Funds
Operating Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
01 02 03 04 05 06 07 08 09 10 11
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 103,586 0 103,586 0 0 0 0 0 0 103,586 0
(ii) Non-Formula Grants 42,485 0 42,485 128 716 0 716 0 1453 44,782 0
(iii) Other MTCU Grants & Contracts 0 0 0 0 0 0 0 270 0 270 1,956
b) Other Ontario Government Grants and Contracts 0 0 0 0 12,101 0 12,101 4 0 12,105 0
Total Ontario Grants and Contracts 146,071 0 146,071 128 12,817 0 12,817 274 1453 160,743 1,956
c) Federal 0 0 0 0 50,762 0 50,762 0 0 50,762 0
d) Municipal 0 0 0 0 55 0 55 0 0 55 0
e) Other Provinces 0 0 0 0 15 0 15 0 0 15 0
f) Foreign 0 0 0 0 826 0 826 0 0 826 0
2. Fees
a) Tuition Fees 112,770 0 112,770 0 0 0 0 0 0 112,770 0
b) Miscellaneous Fees 9,518 5,091 14,609 10,152 0 0 0 0 0 24,761 0
3. Borrowings 0 0 0 0 0 0 0 0 0 0 0
4. Donations and Non-Government Grants and Contracts 1,117 17 1,134 0 7,844 0 7,844 623 100 9,701 3,078
5. Sales of Services and Products 0 0 0 5,070 0 0 0 0 0 5,070 0
6. Investment Income
a) Endowment 287 0 287 0 0 0 0 7807 0 8094 6,521
b) Other Investment Income 3,683 0 3,683 32 8 0 8 36 406 4,165 0
7. Miscellaneous 6,174 3,452 9,626 10,711 12,490 0 12,490 173 1366 34,366 0
Total 279,620 8,560 288,180 26,093 84,817 0 84,817 8,913 3,325 411,328 11,555

Note: Source: COU. COFO-UO Financial Report


Section I2
Expenses for the Fiscal Year Ended April 30, 2007
General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
01 02 03 04 05 06 07 08 09 10
1. Salaries and Wages:
(i) Academic Ranks 75,778 547 76,325 0 0 0 0 0 0 76,325
(ii) Other Instruction & Research 13,030 328 13,358 0 227 0 227 0 0 13,585
(iii) Other Salaries & Wages 63,803 2,583 66,386 4,140 27,932 0 27,932 433 0 98,891
Total Salaries and Wages 152,611 3,458 156,069 4,140 28,159 0 28,159 433 0 188,801
2. Employee Benefits 36,884 466 37,350 788 656 0 656 21 0 38,815
Total Salaries and Benefits 189,495 3,924 193,419 4,928 28,815 0 28,815 454 0 227,616
3. Library Acquisitions 5,367 0 5,367 0 0 0 0 0 0 5,367
4. Furniture and Equipment Purchases 7,223 23 7,246 552 8,991 0 8,991 89 831 17,709
5. Equipment Rental and Maintenance 2,580 61 2,641 783 209 0 209 12 0 3,645
6. Printing and Duplicating 614 116 730 12 61 0 61 14 0 817
7. Materials and Supplies 3,385 261 3,646 23 4,672 0 4,672 43 0 8,384
8. Communications 1,342 140 1,482 153 409 0 409 34 0 2,078
9. Professional Fees 3,490 1,084 4,574 25 2,961 0 2,961 48 0 7,608
10. Cost of Goods Sold 0 0 0 1,211 0 0 0 0 0 1,211
11. Travel 4,019 570 4,589 33 4,734 0 4,734 207 0 9,563
12. Utilities 7,697 0 7,697 2,041 405 0 405 0 0 10,143
13. Renovations and Alterations 6,924 0 6,924 2,546 316 0 316 0 7,285 17,071
14. Externally Contracted Services 4,792 39 4,831 1,622 1,323 0 1,323 0 0 7,776
15. Scholarships, Bursaries, etc. 21,455 0 21,455 0 0 0 0 6,373 0 27,828
16. Debt Repayments 15 0 15 1,189 0 0 0 0 5,887 7,091
17. Interest 0 0 0 5,238 0 0 0 0 48 5,286
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 24,695 24,695
19. Other Operational Expenditures 9,082 964 10,046 3,337 1,386 0 1,386 519 0 15,288
20. Internal Cost Allocations (4,057) 285 (3,772) (1,787) 5,521 0 5,521 32 6 0
21. External Cost Recoveries (5,765) 0 (5,765) 0 0 0 0 0 0 (5,765)
Total 257,658 7,467 265,125 21,906 59,803 0 59,803 7,825 38,752 393,411

Note: Source: COU. COFO-UO Financial Report