Home | Print Report
« Back | Next »
Common University Data Ontario (2009)
Carleton University
     
Section I1
Revenue for the Fiscal Year Ended April 30, 2008
General Expendable Funds Restricted Expendable Funds
Operating Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
01 02 03 04 05 06 07 08 09 10 11
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 108,905 0 108,905 0 0 0 0 0 0 108,905 0
(ii) Non-Formula Grants 0 0 0 0 0 0 0 0 0 0 0
(iii) Other MTCU Grants & Contracts 30,567 86 30,653 112 695 0 695 260 14,449 46,169 1,669
b) Other Ontario Government Grants and Contracts 0 0 0 0 11,294 0 11,294 142 0 11,436 0
Total Ontario Grants and Contracts 139,472 86 139,558 112 11,989 0 11,989 402 14,449 166,510 1,669
c) Federal 0 0 0 0 51,258 0 51,258 0 0 51,258 0
d) Municipal 0 0 0 0 38 0 38 0 0 38 0
e) Other Provinces 0 0 0 0 42 0 42 0 0 42 0
f) Foreign 0 0 0 0 521 0 521 0 0 521 0
2. Fees
a) Tuition Fees 118,858 0 118,858 0 0 0 0 0 0 118,858 0
b) Miscellaneous Fees 9,830 4,247 14,077 10,205 0 0 0 0 0 24,282 0
3. Borrowings 0 0 0 0 0 0 0 0 0 0 0
4. Donations and Non-Government Grants and Contracts 2,830 10 2,840 0 6,761 0 6,761 1,151 80 10,832 3,615
5. Sales of Services and Products 0 0 0 15,933 0 0 0 0 0 15,933 0
6. Investment Income
a) Endowment 317 0 317 0 0 0 0 8,840 0 9,157 7,907
b) Other Investment Income 4,316 4 4,320 32 8 0 8 298 444 5,102 0
7. Miscellaneous 7,168 4,585 11,753 0 13,416 0 13,416 389 575 26,133 0
Total 282,791 8,932 291,723 26,282 84,033 0 84,033 11,080 15,548 428,666 13,191

Note: Source: COU. COFO-UO Financial Report


Section I2
Expenses for the Fiscal Year Ended April 30, 2008
General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
01 02 03 04 05 06 07 08 09 10
1. Salaries and Wages:
(i) Academic Ranks 81,724 468 82,192 0 5 0 5 0 0 82,197
(ii) Other Instruction & Research 17,707 861 18,568 0 361 0 361 0 0 18,929
(iii) Other Salaries & Wages 66,130 2,094 68,224 4,068 28,857 0 28,857 778 0 101,927
Total Salaries and Wages 165,561 3,423 168,984 4,068 29,223 0 29,223 778 0 203,053
2. Employee Benefits 31,310 392 31,702 740 703 0 703 27 0 33,172
Total Salaries and Benefits 196,871 3,815 200,686 4,808 29,926 0 29,926 805 0 236,225
3. Library Acquisitions 5,485 1 5,486 0 0 0 0 0 0 5,486
4. Furniture and Equipment Purchases 5,886 87 5,973 339 11,482 0 11,482 99 154 18,047
5. Equipment Rental and Maintenance 2,194 86 2,280 833 148 0 148 15 0 3,276
6. Printing and Duplicating 503 274 777 10 209 0 209 36 0 1,032
7. Materials and Supplies 3,283 332 3,615 81 4,445 0 4,445 66 0 8,207
8. Communications 1,282 166 1,448 26 370 0 370 65 0 1,909
9. Professional Fees 3,671 1,334 5,005 35 2,257 0 2,257 112 0 7,409
10. Cost of Goods Sold 0 0 0 1,182 0 0 0 0 0 1,182
11. Travel 4,020 905 4,925 37 4,070 0 4,070 226 0 9,258
12. Utilities 7,421 0 7,421 2,162 320 0 320 0 0 9,903
13. Renovations and Alterations 2,780 0 2,780 1,799 205 0 205 0 19,236 24,020
14. Externally Contracted Services 5,117 51 5,168 1,908 1,158 0 1,158 0 0 8,234
15. Scholarships, Bursaries, etc. 21,722 0 21,722 0 0 0 0 6,671 0 28,393
16. Debt Repayments 16 0 16 1,054 0 0 0 0 0 1,070
17. Interest 14 0 14 5,271 0 0 0 0 46 5,331
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 19,614 19,614
19. Other Operational Expenditures 10,425 1,494 11,919 3,863 (629) 0 (629) 0 0 15,153
20. Internal Cost Allocations (4,446) (28) (4,474) (1,648) 5,391 0 5,391 728 3 0
21. External Cost Recoveries (6,512) 0 (6,512) 0 0 0 0 104 0 (6,408)
Total 259,732 8,517 268,249 21,760 59,352 0 59,352 8,927 39,053 397,341

Note: Source: COU. COFO-UO Financial Report