| Architecture |  | 
        
          | Percent who received an entering average of 95%+ | 3.0% | 
        
          | Percent who received an entering average between 90% and 94% | 23.9% | 
        
          | Percent who received an entering average between 85% and 89% | 26.9% | 
        
          | Percent who received an entering average between 80% and 84% | 26.9% | 
        
          | Percent who received an entering average between 75% and 79% | 14.9% | 
        
          | Percent who received an entering average between 70% and 74% | 4.5% | 
        
          | Percent who received an entering average below 70% |  | 
        
          | Overall average | 85.0% | 
        
          |  |  | 
        
          | Arts |  | 
        
          | Percent who received an entering average of 95%+ | 0.4% | 
        
          | Percent who received an entering average between 90% and 94% | 4.9% | 
        
          | Percent who received an entering average between 85% and 89% | 12.9% | 
        
          | Percent who received an entering average between 80% and 84% | 25.0% | 
        
          | Percent who received an entering average between 75% and 79% | 28.6% | 
        
          | Percent who received an entering average between 70% and 74% | 26.0% | 
        
          | Percent who received an entering average below 70% | 2.3% | 
        
          | Overall average | 78.7% | 
        
          |  |  | 
        
          | Science |  | 
        
          | Percent who received an entering average of 95%+ | 0.8% | 
        
          | Percent who received an entering average between 90% and 94% | 6.7% | 
        
          | Percent who received an entering average between 85% and 89% | 15.2% | 
        
          | Percent who received an entering average between 80% and 84% | 20.9% | 
        
          | Percent who received an entering average between 75% and 79% | 28.9% | 
        
          | Percent who received an entering average between 70% and 74% | 23.0% | 
        
          | Percent who received an entering average below 70% | 4.4% | 
        
          | Overall average | 79.2% | 
        
          |  |  | 
        
          | Business & Commerce |  | 
        
          | Percent who received an entering average of 95%+ | 0.4% | 
        
          | Percent who received an entering average between 90% and 94% | 10.2% | 
        
          | Percent who received an entering average between 85% and 89% | 23.5% | 
        
          | Percent who received an entering average between 80% and 84% | 34.8% | 
        
          | Percent who received an entering average between 75% and 79% | 22.9% | 
        
          | Percent who received an entering average between 70% and 74% | 7.7% | 
        
          | Percent who received an entering average below 70% | 0.4% | 
        
          | Overall average | 82.1% | 
        
          |  |  | 
        
          | Engineering |  | 
        
          | Percent who received an entering average of 95%+ | 2.4% | 
        
          | Percent who received an entering average between 90% and 94% | 9.9% | 
        
          | Percent who received an entering average between 85% and 89% | 21.1% | 
        
          | Percent who received an entering average between 80% and 84% | 30.9% | 
        
          | Percent who received an entering average between 75% and 79% | 25.6% | 
        
          | Percent who received an entering average between 70% and 74% | 9.9% | 
        
          | Percent who received an entering average below 70% | 0.3% | 
        
          | Overall average | 82.0% | 
        
          |  |  | 
        
          | Journalism |  | 
        
          | Percent who received an entering average of 95%+ | 3.2% | 
        
          | Percent who received an entering average between 90% and 94% | 32.5% | 
        
          | Percent who received an entering average between 85% and 89% | 58.4% | 
        
          | Percent who received an entering average between 80% and 84% | 5.8% | 
        
          | Percent who received an entering average between 75% and 79% |  | 
        
          | Percent who received an entering average between 70% and 74% |  | 
        
          | Percent who received an entering average below 70% |  | 
        
          | Overall average | 88.4% | 
        
          |  |  | 
        
          | Music |  | 
        
          | Percent who received an entering average of 95%+ |  | 
        
          | Percent who received an entering average between 90% and 94% | 6.7% | 
        
          | Percent who received an entering average between 85% and 89% |  | 
        
          | Percent who received an entering average between 80% and 84% | 53.3% | 
        
          | Percent who received an entering average between 75% and 79% | 26.7% | 
        
          | Percent who received an entering average between 70% and 74% | 13.3% | 
        
          | Percent who received an entering average below 70% |  | 
        
          | Overall average | 79.8% | 
        
          |  |  | 
        
          | Social Work |  | 
        
          | Percent who received an entering average of 95%+ |  | 
        
          | Percent who received an entering average between 90% and 94% | 8.9% | 
        
          | Percent who received an entering average between 85% and 89% | 24.4% | 
        
          | Percent who received an entering average between 80% and 84% | 26.7% | 
        
          | Percent who received an entering average between 75% and 79% | 35.6% | 
        
          | Percent who received an entering average between 70% and 74% | 4.4% | 
        
          | Percent who received an entering average below 70% |  | 
        
          | Overall average | 81.8% | 
        
          |  |  | 
        
          | Overall |  | 
        
          | Percent who received an entering average of 95%+ | 0.9% | 
        
          | Percent who received an entering average between 90% and 94% | 8.4% | 
        
          | Percent who received an entering average between 85% and 89% | 18.4% | 
        
          | Percent who received an entering average between 80% and 84% | 25.9% | 
        
          | Percent who received an entering average between 75% and 79% | 25.8% | 
        
          | Percent who received an entering average between 70% and 74% | 18.8% | 
        
          | Percent who received an entering average below 70% | 1.8% | 
        
          | Overall average | 80.4% |