| Doctoral Total |  |  |  |  |  | 
        
          |  | Definitely | Probably | Maybe | Probably Not | Definitely Not | 
        
          | If you were to start your graduate/professional career again, would you select this same university? | 24.0% | 35.7% | 24.0% | 11.6% | 4.7% | 
        
          | Would you recommend this university to someone considering your program? | 36.4% | 30.9% | 21.6% | 6.2% | 4.9% | 
        
          |  |  |  |  |  |  | 
        
          |  |  |  |  |  |  | 
        
          |  | Excellent | Very Good | Good | Fair | Poor | 
        
          | Overall, how would you rate the quality of: |  |  |  |  |  | 
        
          | your academic experience at this university? | 23.6% | 39.9% | 20.7% | 11.5% | 4.3% | 
        
          | your student life experience at this university? | 13.4% | 26.2% | 35.2% | 16.0% | 9.3% | 
        
          | your graduate/professional program at this university? | 24.7% | 32.2% | 26.7% | 11.2% | 5.2% | 
        
          | your overalll experience at this university? | 16.1% | 36.5% | 28.4% | 14.7% | 4.3% | 
        
          |  |  |  |  |  |  | 
        
          |  |  |  |  |  |  | 
        
          | Masters Total |  |  |  |  |  | 
        
          |  | Definitely | Probably | Maybe | Probably Not | Definitely Not | 
        
          | If you were to start your graduate/professional career again, would you select this same university? | 27.8% | 39.3% | 21.2% | 8.1% | 3.6% | 
        
          | Would you recommend this university to someone considering your program? | 42.6% | 33.5% | 15.5% | 5.5% | 2.9% | 
        
          |  |  |  |  |  |  | 
        
          |  |  |  |  |  |  | 
        
          |  | Excellent | Very Good | Good | Fair | Poor | 
        
          | Overall, how would you rate the quality of: |  |  |  |  |  | 
        
          | your academic experience at this university? | 19.0% | 42.3% | 26.5% | 10.0% | 2.3% | 
        
          | your student life experience at this university? | 11.4% | 32.8% | 34.5% | 15.3% | 6.0% | 
        
          | your graduate/professional program at this university? | 20.1% | 40.3% | 24.4% | 12.9% | 2.4% | 
        
          | your overalll experience at this university? | 14.9% | 39.8% | 31.3% | 11.0% | 3.0% | 
        
          |  |  |  |  |  |  | 
        
          |  |  |  |  |  |  | 
        
          | Total Masters and Doctoral |  |  |  |  |  | 
        
          |  | Definitely | Probably | Maybe | Probably Not | Definitely Not | 
        
          | If you were to start your graduate/professional career again, would you select this same university? | 26.6% | 38.1% | 22.1% | 9.3% | 4.0% | 
        
          | Would you recommend this university to someone considering your program? | 40.6% | 32.6% | 17.5% | 5.7% | 3.6% | 
        
          |  |  |  |  |  |  | 
        
          |  |  |  |  |  |  | 
        
          |  | Excellent | Very Good | Good | Fair | Poor | 
        
          | Overall, how would you rate the quality of: |  |  |  |  |  | 
        
          | your academic experience at this university? | 20.5% | 41.5% | 24.6% | 10.5% | 2.9% | 
        
          | your student life experience at this university? | 12.0% | 30.6% | 34.7% | 15.6% | 7.1% | 
        
          | your graduate/professional program at this university? | 21.6% | 36.7% | 25.2% | 12.3% | 3.3% | 
        
          | your overalll experience at this university? | 15.3% | 38.7% | 30.4% | 12.2% | 3.4% |