Home | Print Report
Back | Next
Common University Data Ontario (2011)
Carleton University
     

I1 - University Revenue for the Fiscal Year Ended April 30, 2010

Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Sponsored Research Entities Not Consolidated Sponsored Research Subtotal Sponsored Research Trust Capital Total Expendable Funds Endowment
Government Grants and Contracts                      
a) Ontario MTCU                      
i) Basic Formula Grant 125907 0 125907 0 0 0 0 0 0 125907 0
ii) Non-Formula Grant                      
iii) Other MTCU Grants and Contracts 18694 5 18699 0 655 0 655 250 11173 30777 934
b) Other Ontario Government Grants and Contracts 0 0 0 0 5952 0 5952 115 0 6067 0
Total Ontario Grants and Contracts 144601 5 144606 0 6607 0 6607 365 11173 162751 934
c) Federal 0 0 0 0 43065 0 43065 0 12456 55521 0
d) Municipal 0 0 0 0 25 0 25 0 0 25 0
e) Other Provinces 0 0 0 0 125 0 125 0 0 125 0
f) Foreign 0 0 0 0 1671 0 1671 0 0 1671 0
Fees                      
a) Tuition Fees 139489 2046 141535 0 0 0 0 0 0 141535 0
b) Miscellaneous Fees 10463 745 11208 13431 0 0 0 0 0 24639 0
Borrowings 0 0 0 0 0 0 0 0 0 0 0
Donations and Non-Govt. Grants & Contracts 1745 9 1754 0 8334 0 8334 838 257 11183 3855
Sales of Services and Products 0 0 0 17616 0 0 0 0 0 17616 0
Investment Income                      
a) Endowment 308 0 308 0 0 0 0 8956 0 9264 29295
b) Other Investment Income 1131 0 1131 32 3 0 3 0 296 1462 0
Miscellaneous 7379 4387 11766 0 10626 0 10626 274 261 22927 0
TOTAL 305116 7192 312308 31079 70456 0 70456 10433 24443 448719 34084

Note: Source: COU. COFO-UO Financial Report

     

I2 - University Expenses for the Fiscal Year Ended April 30, 2010

2010-2011

# Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Sponsored Research Entities Not Consolidated Sponsored Research Subtotal Sponsored Research Trust Capital Total
1 Salaries and Wages                    
  i) Academic Ranks 93222 321 93543 0 0 0 0 0 0 93543
  ii) Other Instruction and Research 17624 848 18472 0 420 0 420 0 0 18892
  iii) Other Salaries & Wages 71898 1221 73119 4440 23934 0 23934 602 0 102095
  Total Salaries and Wages 182744 2390 185134 4440 24354 0 24354 602 0 214530
2 Employee Benefits 35653 254 35907 860 604 0 604 27 0 37398
  Total Salaries and Benefits 218397 2644 221041 5300 24958 0 24958 629 0 251928
3 Library Acquisitions 5482 0 5482 0 0 0 0 0 0 5482
4 Equipment and Furniture Purchases 5382 139 5521 501 10336 0 10336 64 317 16739
5 Equipment Rental and Maintenance 2454 90 2544 784 135 0 135 10 0 3473
6 Printing and Duplicating 541 50 591 10 42 0 42 30 0 673
7 Materials and Supplies 3469 228 3697 105 4196 0 4196 119 0 8117
8 Communications 1002 93 1095 201 272 0 272 56 703 2327
9 Professional Fees 4361 844 5205 28 2530 0 2530 275 0 8038
10 Costs of Goods Sold 0 0 0 1124 0 0 0 0 0 1124
11 Travel 3635 703 4338 21 4259 0 4259 367 0 8985
12 Utilities 7676 0 7676 2425 426 0 426 0 0 10527
13 Renovations and Alterations 3783 204 3987 2668 503 0 503 0 4599 11757
14 Externally Contracted Services 5486 149 5635 1665 161 0 161 0 0 7461
15 Scholarships, Bursaries, etc. 24792 0 24792 0 5624 0 5624 6908 0 37324
16 Debt Repayments 18 0 18 1363 0 0 0 0 12228 13609
17 Interest 12 0 12 5762 0 0 0 0 41 5815
18 Building, Land and Site Services 0 0 0 0 0 0 0 0 36698 36698
19 Other Operational Expenditures 10792 1328 12120 3735 4294 0 4294 570 0 20719
20 Internal Cost Allocations -4713 275 -4438 -1336 5692 0 5692 82 0 0
21 External Cost Recoveries -7196 0 -7196 0 0 0 0 0 0 -7196
  TOTAL 285373 6747 292120 24356 63428 0 63428 9110 54586 443600

Note: Source: COU. COFO-UO Financial Report