Home | Print Report
Back | Next
Common University Data Ontario (2012)
Carleton University
     

I1 - University Revenue

2011-2012

Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Sponsored Research Entities Not Consolidated Sponsored Research Subtotal Sponsored Research Trust Capital Total Expendable Funds Endowment
MTCU: Basic Formula Grant 130,829 0 130,829 0 0 0 0 0 0 130,829 0
MTCU: Non-Formula Grant                      
MTCU: Other Grants and Contracts 19,117 0 19,117 0 643 0 643 250 19,326 39,336 478
Ontario (excl MTCU): Government Grants and Contracts 0 34 34 0 3,329 0 3,329 101 0 3,464 0
Subtotal: Ontario Grants and Contracts 149,946 34 149,980 0 3,972 0 3,972 351 19,326 173,629 478
Federal Government Grants and Contracts 30 881 911 0 40,579 0 40,579 0 16,631 58,121 0
Municipal Government Grants and Contracts 0 95 95 0 43 0 43 0 0 138 0
Other Provinces Government Grants and Contracts 0 0 0 0 193 0 193 0 0 193 0
Foreign Government Grants and Contracts 0 0 0 0 1,442 0 1,442 0 0 1,442 0
Tuition Fees 154,066 2,089 156,155 0 0 0 0 0 0 156,155 0
Miscellaneous Fees 10,876 750 11,626 14,052 0 0 0 0 0 25,678 0
Borrowings                      
Donations and Non-Govt. Grants & Contracts 1,471 20 1,491 0 5,853 0 5,853 1,541 737 9,622 3,941
Sales of Services and Products 0 0 0 17,754 0 0 0 0 0 17,754 0
Investment Income: Endowment 276 0 276 0 0 0 0 8,849 0 9,125 48,617
Investment Income: Other 1,746 0 1,746 32 5 0 5 0 0 1,783 0
Miscellaneous 9,067 3,424 12,491 0 7,256 0 7,256 691 232 20,670 0
TOTAL 327,478 7,293 334,771 31,838 59,343 0 59,343 11,432 36,926 474,310 53,036

Note: Source: COU. COFO-UO Financial Report

I2 - University Expenses

2011-2012

# Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Sponsored Research Entities Not Consolidated Sponsored Research Subtotal Sponsored Research Trust Capital Total
1 Salaries and Wages                    
  i) Academic Ranks 96833 367 97200 0 0 0 0 0 0 97,200
  ii) Other Instruction and Research 20887 946 21833 0 149 0 149 0 0 21,982
  iii) Other Salaries & Wages 72466 1633 74099 4340 22129 0 22129 844 0 101,412
  Total Salaries and Wages 190186 2946 193132 4340 22278 0 22278 844 0 220,594
2 Employee Benefits 44407 327 44734 906 639 0 639 51 0 46,330
  Total Salaries and Benefits 234593 3273 237866 5246 22917 0 22917 895 0 266,924
3 Library Acquisitions 5872 9 5881 0 0 0 0 0 0 5,881
4 Equipment and Furniture Purchases 4520 117 4637 572 5603 0 5603 174 2098 13,084
5 Equipment Rental and Maintenance 2508 71 2579 968 155 0 155 7 0 3,709
6 Printing and Duplicating 578 40 618 11 40 0 40 10 0 679
7 Materials and Supplies 3110 286 3396 10 3583 0 3583 100 0 7,089
8 Communications 1002 108 1110 195 158 0 158 14 0 1,477
9 Professional Fees 5337 907 6244 53 1630 0 1630 179 0 8,106
10 Costs of Goods Sold 0 0 0 927 0 0 0 0 0 927
11 Travel 3807 789 4596 21 4232 0 4232 490 0 9,339
12 Utilities 7931 2 7933 2660 240 0 240 0 0 10,833
13 Renovations and Alterations 3208 0 3208 5555 217 0 217 0 2391 11,371
14 Externally Contracted Services 5183 200 5383 1961 0 0 0 0 0 7,344
15 Scholarships, Bursaries, etc. 24320 2 24322 0 5685 0 5685 6972 0 36,979
16 Debt Repayments 20 0 20 1452 0 0 0 0 459 1,931
17 Interest 11 0 11 4436 0 0 0 0 37 4,484
18 Building, Land and Site Services 0 0 0 0 0 0 0 0 61754 61,754
19 Other Operational Expenditures 11301 1475 12776 3718 7240 0 7240 566 0 24,300
20 Internal Cost Allocations -4661 180 -4481 -1191 5638 0 5638 32 2 0
21 External Cost Recoveries -7344 0 -7344 0 0 0 0 0 0 (7,344)
  TOTAL 301296 7459 308755 26594 57338 0 57338 9439 66741 468,867

Note: Source: COU. COFO-UO Financial Report