Home | Print Report
Back |Next

Common University Data Ontario (2013)
Carleton University

     

I1 - Revenue for the Fiscal Year Ended April 30, 2012

Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
i) Basic Formula Grant 135,175 0 135,175 0 0 0 0 0 0 135,175 0
iii) Other MTCU Grants and Contracts 22,328 0 22,328 0 643 0 643 240 5,021 28,232 1,070
b) Other Ontario Government Grants and Contracts 0 219 219 0 1,328 0 1,328 117 0 1,664 0
Total Ontario Grants and Contracts 157,503 219 157,722 0 1,971 0 1,971 357 5,021 165,071 1,070
c) Federal 0 822 822 0 33,686 0 33,686 183 0 34,691 0
d) Municipal 0 0 0 0 7 0 7 0 0 7 0
e) Other Provinces 0 0 0 0 213 0 213 0 0 213 0
f) Foreign 0 0 0 0 336 0 336 0 0 336 0
a) Tuition Fees 170,127 1,612 171,739 0 0 0 0 0 0 171,739 0
b) Miscellaneous Fees 11,536 895 12,431 15,698 0 0 0 0 0 28,129 0
Borrowings 0 0 0 0 0 0 0 0 32,002 32,002 0
Donations and Non-Govt. Grants & Contracts 1,328 396 1,724 0 5,629 0 5,629 2,234 826 10,413 2,997
Sales of Services and Products 0 0 0 18,755 0 0 0 0 0 18,755 0
a) Endowment 264 0 264 0 0 0 0 8,315 0 8,579 -55,845
b) Other Investment Income 3,923 0 3,923 32 3 0 3 0 0 3,958 0
Miscellaneous 9,088 3,114 12,202 0 8,527 0 8,527 922 600 22,251 0
TOTAL 353,769 7,058 360,827 34,485 50,372 0 50,372 12,011 38,449 496,144 -51,778

> Financial Reports

Source: COU. COFO-UO Financial Report

I2 - Expenses for the Fiscal Year Ended April 30, 2012

# Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1 Salaries and Wages
i) Academic Ranks 100,089 424 100,513 0 0 0 0 0 0 100,513
ii) Other Instruction and Research 22,178 704 22,882 0 225 0 225 0 0 23,107
iii) Other Salaries & Wages 76,357 1,787 78,144 4,396 22,986 0 22,986 1,495 0 107,021
Total Salaries and Wages 198,624 2,915 201,539 4,396 23,211 0 23,211 1,495 0 230,641
2 Employee Benefits 47,477 324 47,801 902 651 0 651 74 0 49,428
Total Salaries and Benefits 246,101 3,239 249,340 5,298 23,862 0 23,862 1,569 0 280,069
3 Library Acquisitions 5,901 0 5,901 0 9 0 9 0 0 5,910
4 Equipment and Furniture Purchases 5,048 85 5,133 1,864 4,140 0 4,140 222 1,710 13,069
5 Equipment Rental and Maintenance 2,380 36 2,416 856 182 0 182 41 0 3,495
6 Printing and Duplicating 487 39 526 14 54 0 54 123 0 717
7 Materials and Supplies 3,381 217 3,598 0 3,663 0 3,663 178 0 7,439
8 Communications 970 75 1,045 239 214 0 214 27 0 1,525
9 Professional Fees 5,317 732 6,049 22 2,269 0 2,269 363 0 8,703
10 Costs of Goods Sold 0 0 0 1,009 0 0 0 0 0 1,009
11 Travel 3,633 875 4,508 26 4,097 0 4,097 796 0 9,427
12 Utilities 9,067 0 9,067 2,400 216 0 216 0 0 11,683
13 Renovations and Alterations 7,851 0 7,851 4,022 603 0 603 0 914 13,390
14 Externally Contracted Services 6,024 228 6,252 2,106 606 0 606 0 0 8,964
15 Scholarships, Bursaries, etc. 26,345 0 26,345 0 4,903 0 4,903 6,638 0 37,886
16 Debt Repayments 28 0 28 1,853 0 0 0 0 487 2,368
17 Interest 0 0 0 4,832 0 0 0 0 33 4,865
18 Building, Land and Site Services 0 0 0 0 0 0 0 0 42,963 42,963
19 Other Operational Expenditures 11,132 1,433 12,565 4,063 4,321 0 4,321 1,005 0 21,954
20 Internal Cost Allocations -4,644 186 -4,458 -1,219 5,669 0 5,669 8 0 0
21 External Cost Recoveries -7,947 0 -7,947 0 0 0 0 0 0 -7,947
TOTAL 321,074 7,145 328,219 27,385 54,808 0 54,808 10,970 46,107 467,489

> Financial Reports

Source: COU. COFO-UO Financial Report