Home | Print Report
Next

Common University Data Ontario (2014)
Carleton University

     

A1. Address Information

Name of Institution Carleton University
Mailing Address, City/Province/Postal Code/Country 1125 Colonel By Drive Ottawa, Ontario K1S 5B6 Canada
Main Phone Number 613-520-3663
WWW Home Page Address www.carleton.ca
Admissions Phone Number 613-520-3663
Admissions Toll-free Number 1-888-354-4414
Admissions Office Mailing Address, City/Province/Postal Code/Country 1125 Colonel By Drive 315 Robertson Hall Ottawa, Ontario K1S 5B6 Canada
Admissions Email Address admissions@carleton.ca

A2 - Qualifications Offered/Awarded

Undergraduate Certificate Undergraduate Diploma Bachelor's Degree 1st Professional Degree Graduate Certificate Graduate Diploma Master's Degree Doctoral Degree
No. awarded in calendar year 2013 15 3,837 6 32 1,056 120

Notes:

1. Includes all degrees/diplomas/certificates that are offered/awarded.

2. 1st Professional Degree refer to second entry programs and include: Law, Medicine, Dentistry, Optometry, Veterinary Medicine, Theology, Consecutive Education.

Source: Official government degrees awarded data.

A3 - Degrees Conferred by Program

Number of degrees conferred in the calendar year 2013

Program Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Agriculture & Biological Science 91 24 10
Architecture 63 34 0
Business & Commerce 353 78 *
Computer Science 100 27 7
Dentistry 0 0 0
Education 0 0 0
Engineering 505 191 36
Fine & Applied Arts 69 16 0
Food Science & Nutrition 0 0 0
Forestry 0 0 0
Humanities 633 119 16
Journalism 86 29 0
Kinesiology, Recreation & Phys. Educ. 0 0 0
Law 256 33 0
Mathematics 40 14 *
Medicine 0 0 0
Nursing 0 0 0
Optometry 0 0 0
Other Arts & Science 201 16 6
Other Health Professions 0 0 0
Pharmacy 0 0 0
Physical Science 66 15 7
Social Science 1,374 460 32
Theology 0 0 0
Therapy & Rehabilitation 0 0 0
Veterinary Medicine 0 0 0
Not Reported 0 0 0
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS 3,305 851 95
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS 532 205 25
TOTAL DEGREES CONFERRED 3,837 1,056 120

Source: Official government degrees awarded data.

NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*".

If one cell in a column is suppressed, the total is rounded to the nearest 3.

A4 - Male Enrolment by Program

Number of degree seeking students (headcount) enrolled for Fall 2013, including domestic and international students.

Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 289 49 16 * 23 *
Architecture 136 * 42 * * 0
Business & Commerce 1,040 192 38 21 16 16
Computer Science 738 171 31 * 24 *
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 2,813 426 392 83 178 *
Fine & Applied Arts 207 25 16 * 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 986 197 90 * 59 *
Journalism 155 * 16 * 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 490 121 18 * 7 0
Mathematics 132 38 22 * 22 *
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 328 54 20 * 17 *
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 250 42 19 * 23 0
Social Science 2,426 539 342 86 153 36
Theology 8 0 * 0 * 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 114 29 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 9,003 1,561 828 219 423 98
TOTAL: INTERNATIONAL ENROLMENT 1,109 328 240 9 114 4
TOTAL ENROLMENT 10,112 1,889 1,068 228 537 102

Note: The figures above do not necessarily include co-op enrolment and work term enrolment.

NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*".

The comparable cell in A5 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.

Source: Official government enrolment data

A5 - Female Enrolment by Program

Number of degree seeking students (headcount) enrolled for Fall 2013, including domestic and international students.

Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 405 30 36 * 26 *
Architecture 199 * 61 * * 0
Business & Commerce 766 101 59 13 8 12
Computer Science 94 19 13 * 9 *
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 574 54 111 21 41 *
Fine & Applied Arts 148 21 24 * 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 1,618 229 123 * 67 *
Journalism 343 * 33 * 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 524 90 30 * 10 0
Mathematics 51 12 21 * 6 *
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 668 58 17 * 13 *
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 146 12 21 * 18 0
Social Science 3,868 639 479 138 201 24
Theology 6 0 * 0 * 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 98 8 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 8,784 1,169 873 219 366 51
TOTAL: INTERNATIONAL ENROLMENT 724 121 159 4 42 2
TOTAL ENROLMENT 9,508 1,290 1,032 223 408 53

Note: The figures above do not necessarily include co-op enrolment and work term enrolment.

NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*".

The comparable cell in A4 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.

Source: Official government enrolment data

A6 - Total Enrolment by Program

Number of degree seeking students (headcount) enrolled for Fall 2013, including domestic and international students.

Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 694 79 52 10 49 *
Architecture 335 15 103 * 9 0
Business & Commerce 1,806 293 97 34 24 28
Computer Science 832 190 44 19 33 6
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 3,387 480 503 104 219 34
Fine & Applied Arts 355 46 40 * 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 2,604 426 213 18 126 13
Journalism 498 8 49 8 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 1,014 211 48 12 17 0
Mathematics 183 50 43 8 28 7
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 996 112 37 6 30 *
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 396 54 40 * 41 0
Social Science 6,294 1,178 821 224 354 60
Theology 14 0 9 0 14 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 212 37 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 17,787 2,730 1,700 438 788 149
TOTAL: INTERNATIONAL ENROLMENT 1,833 449 399 13 156 6
TOTAL ENROLMENT 19,620 3,179 2,099 451 944 155

Note: The figures above do not necessarily include co-op enrolment and work term enrolment.

NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*".

If one cell in a column is suppressed, the total is rounded to the nearest 3.

Source: Official government enrolment data

A7 - Full-Time Enrolment by Immigration Status

Number of degree seeking international full-time students (headcount) enrolled for Fall 2013.

Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Number Canadian Student Visa Canadian Student Visa Canadian Student Visa
Number of Students 17,787 1,833 1,700 399 788 156

Note: The figures above do not necessarily include co-op enrolment and work term enrolment.

Source: Official government enrolment data.