Home | Print Report
Back |Next

Common University Data Ontario (2016)
Carleton University

     

I1 - Revenue for the Fiscal Year Ended April 30, 2015

Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
i) Basic Formula Grant 130,564 0 130,564 0 0 0 0 0 0 130,564 0
iii) Other MTCU Grants and Contracts 33,999 0 33,999 0 576 0 576 412 2,937 37,924 0
b) Other Ontario Government Grants and Contracts 659 0 659 0 2,944 0 2,944 23 0 3,626 0
Total Ontario Grants and Contracts 165,222 0 165,222 0 3,520 0 3,520 435 2,937 172,114 0
c) Federal 388 141 529 0 35,501 0 35,501 55 0 36,085 0
d) Municipal 0 0 0 0 128 0 128 0 0 128 0
e) Other Provinces 0 0 0 0 323 0 323 0 0 323 0
f) Foreign 155 0 155 0 234 0 234 0 0 389 0
a) Tuition Fees 223,619 2,028 225,647 0 0 0 0 0 0 225,647 0
b) Miscellaneous Fees 14,151 802 14,953 19,700 0 0 0 0 0 34,653 0
Borrowings 0 0 0 0 0 0 0 0 0 0 0
Donations and Non-Govt. Grants & Contracts 1,359 3 1,362 0 8,460 0 8,460 5,008 283 15,113 17,228
Sales of Services and Products 0 0 0 19,703 0 0 0 0 0 19,703 0
a) Endowment 286 0 286 32 0 0 0 7,948 0 8,266 3,951
b) Other Investment Income 8,774 0 8,774 0 3 0 3 0 0 8,777 2
Miscellaneous 10,275 2,229 12,504 0 7,166 0 7,166 1,357 223 21,250 0
TOTAL 424,229 5,203 429,432 39,435 55,335 0 55,335 14,803 3,443 542,448 21,181

Provide a link to your institution's financial statements.

Source: COU. COFO-UO Financial Report

I2 - Expenses for the Fiscal Year Ended April 30, 2015

# Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1 Salaries and Wages
i) Academic Ranks 109,662 462 110,124 0 0 0 0 0 0 110,124
ii) Other Instruction and Research 22,198 467 22,665 0 93 0 93 0 0 22,758
iii) Other Salaries & Wages 90,538 378 90,916 4,612 23,687 0 23,687 2,113 0 121,328
Total Salaries and Wages 222,398 1,307 223,705 4,612 23,780 0 23,780 2,113 0 254,210
2 Employee Benefits 48,818 188 49,006 959 966 0 966 115 0 51,046
Total Salaries and Benefits 271,216 1,495 272,711 5,571 24,746 0 24,746 2,228 0 305,256
3 Library Acquisitions 3,728 1 3,729 0 0 0 0 0 0 3,729
4 Equipment and Furniture Purchases 6,660 193 6,853 1,122 5,015 0 5,015 241 666 13,897
5 Equipment Rental and Maintenance 3,032 46 3,078 1,174 137 0 137 26 0 4,415
6 Printing and Duplicating 407 17 424 19 35 0 35 47 0 525
7 Materials and Supplies 3,570 121 3,691 114 3,180 0 3,180 134 0 7,119
8 Communications 1,347 60 1,407 295 202 0 202 25 0 1,929
9 Professional Fees 4,460 547 5,007 54 1,523 0 1,523 309 137 7,030
10 Costs of Goods Sold 0 0 0 603 0 0 0 0 0 603
11 Travel 5,239 405 5,644 42 4,574 0 4,574 358 0 10,618
12 Utilities 9,822 0 9,822 3,062 326 0 326 0 0 13,210
13 Renovations and Alterations 8,883 0 8,883 5,073 265 0 265 0 812 15,033
14 Externally Contracted Services 8,048 270 8,318 3,052 589 0 589 441 0 12,400
15 Scholarships, Bursaries, etc. 28,155 0 28,155 0 4,714 0 4,714 5,878 0 38,747
16 Debt Repayments 0 0 0 2,499 0 0 0 0 591 3,090
17 Interest 0 0 0 5,340 0 0 0 0 20 5,360
18 Building, Land and Site Services 0 0 0 0 0 0 0 0 19,329 19,329
19 Other Operational Expenditures 15,583 1,608 17,191 4,465 2,996 0 2,996 822 131 25,605
20 Internal Cost Allocations -2,199 298 -1,901 -1,197 3,097 0 3,097 1 0 0
21 External Cost Recoveries -9,084 0 -9,084 0 0 0 0 0 0 -9,084
TOTAL 358,867 5,061 363,928 31,288 51,399 0 51,399 10,510 21,686 478,811

Provide a link to your institution's financial statements.

Source: COU. COFO-UO Financial Report