Index of /ocgs/sociology

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]table7.xl1 2014-01-23 16:20 13K 
[   ]table4-2010.xl1 2014-01-23 16:20 33K 
[   ]table4-2011.xl1 2014-01-23 16:20 38K 
[   ]table4-2012.xl1 2014-01-23 16:20 40K 
[   ]table7.pdf 2014-01-23 16:20 11K 
[   ]table4-2010.pdf 2014-01-23 16:20 23K 
[   ]table4-2011.pdf 2014-01-23 16:20 25K 
[   ]table4-2012.pdf 2014-01-23 16:20 26K 
[TXT]index.tdx 2014-01-30 14:45 515  
[   ]table4-2010.xls 2014-01-30 14:45 838  
[   ]table4-2011.xls 2014-01-30 14:45 838  
[   ]table4-2012.xls 2014-01-30 14:45 838  
[   ]table7.xls 2014-01-30 14:45 828  
[TXT]index.htm 2018-05-09 10:18 59  
[TXT]table4-2010.htm 2018-05-09 10:18 2.9K 
[TXT]table4-2010_hpf.htm 2018-05-09 10:18 41K 
[TXT]table4-2010_hpi.htm 2018-05-09 10:18 1.7K 
[TXT]table4-2010_hpr.htm 2018-05-09 10:18 179  
[TXT]table4-2010_hpt.htm 2018-05-09 10:18 26K 
[TXT]table4-2010_hvf.htm 2018-05-09 10:18 33K 
[TXT]table4-2010_hvw.htm 2018-05-09 10:18 178  
[TXT]table4-2011.htm 2018-05-09 10:18 2.9K 
[TXT]table4-2011_hpf.htm 2018-05-09 10:18 47K 
[TXT]table4-2011_hpi.htm 2018-05-09 10:18 1.7K 
[TXT]table4-2011_hpr.htm 2018-05-09 10:18 179  
[TXT]table4-2011_hpt.htm 2018-05-09 10:18 29K 
[TXT]table4-2011_hvi.htm 2018-05-09 10:18 1.0K 
[TXT]table4-2011_hvw.htm 2018-05-09 10:18 178  
[TXT]table4-2012_hpf.htm 2018-05-09 10:18 50K 
[TXT]table4-2012_hpi.htm 2018-05-09 10:18 1.8K 
[TXT]table4-2012_hpt.htm 2018-05-09 10:18 31K 
[TXT]table4-2012_hvf.htm 2018-05-09 10:18 41K 
[TXT]table4-2012_hvi.htm 2018-05-09 10:18 1.0K 
[TXT]table4-2012_hvw.htm 2018-05-09 10:18 178  
[TXT]table7.htm 2018-05-09 10:18 2.7K 
[TXT]table7_hpf.htm 2018-05-09 10:18 16K 
[TXT]table7_hpi.htm 2018-05-09 10:18 1.2K 
[TXT]table7_hpr.htm 2018-05-09 10:18 169  
[TXT]table7_hpt.htm 2018-05-09 10:18 10K 
[TXT]table7_hvf.htm 2018-05-09 10:18 13K 
[TXT]table7_hvw.htm 2018-05-09 10:18 168  
[DIR]html/ 2018-05-09 10:18 -  
[TXT]table4-2010_hvi.htm 2018-05-09 10:18 1.0K 
[TXT]table4-2011_hvf.htm 2018-05-09 10:18 38K 
[TXT]table4-2012.htm 2018-05-09 10:18 2.9K 
[TXT]table4-2012_hpr.htm 2018-05-09 10:18 179  
[TXT]table7_hvi.htm 2018-05-09 10:18 1.0K