| Degree Program |
Total |
Higher Level |
Same/Lower Level |
Continuing |
Not at Carleton |
| Same Program |
Different Program |
Subtotal |
Same Program |
Different Program |
Subtotal |
B. A(1) 1992 1993 1994 1995 1996 1997 1998 |
4496 4812 4468 3415 2469 2152 1876 |
| |
| 1207 | 26.8% |
| 1265 | 26.3% |
| 1191 | 26.7% |
| 1058 | 31.0% |
| 841 | 34.1% |
| 791 | 36.8% |
| 675 | 36.0% |
|
| |
| 583 | 13.0% |
| 500 | 10.4% |
| 508 | 11.4% |
| 395 | 11.6% |
| 247 | 10.0% |
| 282 | 13.1% |
| 234 | 12.5% |
|
| |
| 1790 | 39.8% |
| 1765 | 36.7% |
| 1699 | 38.0% |
| 1453 | 42.5% |
| 1088 | 44.1% |
| 1073 | 49.9% |
| 909 | 48.5% |
|
| |
| 718 | 16.0% |
| 890 | 18.5% |
| 761 | 17.0% |
| 514 | 15.1% |
| 398 | 16.1% |
| 261 | 12.1% |
| 220 | 11.7% |
|
| |
| 431 | 9.6% |
| 388 | 8.1% |
| 355 | 7.9% |
| 235 | 6.9% |
| 207 | 8.4% |
| 149 | 6.9% |
| 186 | 9.9% |
|
| |
| 1149 | 25.6% |
| 1278 | 26.6% |
| 1116 | 25.0% |
| 749 | 21.9% |
| 605 | 24.5% |
| 410 | 19.1% |
| 406 | 21.6% |
|
| |
| 2939 | 65.4% |
| 3043 | 63.2% |
| 2815 | 63.0% |
| 2202 | 64.5% |
| 1693 | 68.6% |
| 1483 | 68.9% |
| 1315 | 70.1% |
|
| |
| 1557 | 34.6% |
| 1769 | 36.8% |
| 1653 | 37.0% |
| 1213 | 35.5% |
| 776 | 31.4% |
| 669 | 31.1% |
| 561 | 29.9% |
|
B. Sc(2) 1992 1993 1994 1995 1996 1997 1998 |
407 541 559 435 373 327 351 |
| |
| 129 | 31.7% |
| 140 | 25.9% |
| 193 | 34.5% |
| 117 | 26.9% |
| 135 | 36.2% |
| 117 | 35.8% |
| 147 | 41.9% |
|
| |
| 47 | 11.5% |
| 45 | 8.3% |
| 52 | 9.3% |
| 69 | 15.9% |
| 46 | 12.3% |
| 35 | 10.7% |
| 58 | 16.5% |
|
| |
| 176 | 43.2% |
| 185 | 34.2% |
| 245 | 43.8% |
| 186 | 42.8% |
| 181 | 48.5% |
| 152 | 46.5% |
| 205 | 58.4% |
|
| |
| 101 | 24.8% |
| 156 | 28.8% |
| 136 | 24.3% |
| 111 | 25.5% |
| 95 | 25.5% |
| 63 | 19.3% |
| 58 | 16.5% |
|
| |
| 33 | 8.1% |
| 50 | 9.2% |
| 43 | 7.7% |
| 32 | 7.4% |
| 20 | 5.4% |
| 17 | 5.2% |
| 17 | 4.8% |
|
| |
| 134 | 32.9% |
| 206 | 38.1% |
| 179 | 32.0% |
| 143 | 32.9% |
| 115 | 30.8% |
| 80 | 24.5% |
| 75 | 21.4% |
|
| |
| 310 | 76.2% |
| 391 | 72.3% |
| 424 | 75.8% |
| 329 | 75.6% |
| 296 | 79.4% |
| 232 | 70.9% |
| 280 | 79.8% |
|
| |
| 97 | 23.8% |
| 150 | 27.7% |
| 135 | 24.2% |
| 106 | 24.4% |
| 77 | 20.6% |
| 95 | 29.1% |
| 71 | 20.2% |
|
Other-1(3) 1992 1993 1994 1995 1996 1997 1998 |
672 717 700 592 669 679 575 |
| |
| 256 | 38.1% |
| 220 | 30.7% |
| 245 | 35.0% |
| 252 | 42.6% |
| 315 | 47.1% |
| 341 | 50.2% |
| 316 | 55.0% |
|
| |
| 171 | 25.4% |
| 191 | 26.6% |
| 137 | 19.6% |
| 147 | 24.8% |
| 135 | 20.2% |
| 136 | 20.0% |
| 116 | 20.2% |
|
| |
| 427 | 63.5% |
| 411 | 57.3% |
| 382 | 54.6% |
| 399 | 67.4% |
| 450 | 67.3% |
| 477 | 70.3% |
| 432 | 75.1% |
|
| |
| 35 | 5.2% |
| 39 | 5.4% |
| 39 | 5.6% |
| 23 | 3.9% |
| 28 | 4.2% |
| 26 | 3.8% |
| 19 | 3.3% |
|
| |
| 77 | 11.5% |
| 80 | 11.2% |
| 104 | 14.9% |
| 55 | 9.3% |
| 72 | 10.8% |
| 71 | 10.5% |
| 41 | 7.1% |
|
| |
| 112 | 16.7% |
| 119 | 16.6% |
| 143 | 20.4% |
| 78 | 13.2% |
| 100 | 14.9% |
| 97 | 14.3% |
| 60 | 10.4% |
|
| |
| 539 | 80.2% |
| 530 | 73.9% |
| 525 | 75.0% |
| 477 | 80.6% |
| 550 | 82.2% |
| 574 | 84.5% |
| 492 | 85.6% |
|
| |
| 133 | 19.8% |
| 187 | 26.1% |
| 175 | 25.0% |
| 115 | 19.4% |
| 119 | 17.8% |
| 105 | 15.5% |
| 83 | 14.4% |
|
Other-2(4) 1992 1993 1994 1995 1996 1997 1998 |
617 660 677 558 685 794 997 |
| |
| 412 | 66.8% |
| 431 | 65.3% |
| 447 | 66.0% |
| 362 | 64.9% |
| 480 | 70.1% |
| 523 | 65.9% |
| 628 | 63.0% |
|
| |
| 11 | 1.8% |
| 14 | 2.1% |
| 14 | 2.1% |
| 7 | 1.3% |
| 9 | 1.3% |
| 10 | 1.3% |
| 20 | 2.0% |
|
| |
| 423 | 68.6% |
| 445 | 67.4% |
| 461 | 68.1% |
| 369 | 66.1% |
| 489 | 71.4% |
| 533 | 67.1% |
| 648 | 65.0% |
|
| |
| 79 | 12.8% |
| 110 | 16.7% |
| 88 | 13.0% |
| 95 | 17.0% |
| 80 | 11.7% |
| 117 | 14.7% |
| 160 | 16.0% |
|
| |
| 41 | 6.6% |
| 33 | 5.0% |
| 31 | 4.6% |
| 20 | 3.6% |
| 26 | 3.8% |
| 38 | 4.8% |
| 51 | 5.1% |
|
| |
| 120 | 19.4% |
| 143 | 21.7% |
| 119 | 17.6% |
| 115 | 20.6% |
| 106 | 15.5% |
| 155 | 19.5% |
| 211 | 21.2% |
|
| |
| 543 | 88.0% |
| 588 | 89.1% |
| 580 | 85.7% |
| 484 | 86.7% |
| 595 | 86.9% |
| 688 | 86.6% |
| 859 | 86.2% |
|
| |
| 74 | 12.0% |
| 72 | 10.9% |
| 97 | 14.3% |
| 74 | 13.3% |
| 90 | 13.1% |
| 106 | 13.4% |
| 138 | 13.8% |
|
Total 1992 1993 1994 1995 1996 1997 1998 |
6192 6730 6404 5000 4196 3952 3799 |
| |
| 2004 | 32.4% |
| 2056 | 30.5% |
| 2076 | 32.4% |
| 1789 | 35.8% |
| 1771 | 42.2% |
| 1772 | 44.8% |
| 1766 | 46.5% |
|
| |
| 812 | 13.1% |
| 750 | 11.1% |
| 711 | 11.1% |
| 618 | 12.4% |
| 437 | 10.4% |
| 463 | 11.7% |
| 428 | 11.3% |
|
| |
| 2816 | 45.5% |
| 2806 | 41.7% |
| 2787 | 43.5% |
| 2407 | 48.1% |
| 2208 | 52.6% |
| 2235 | 56.6% |
| 2194 | 57.8% |
|
| |
| 933 | 15.1% |
| 1195 | 17.8% |
| 1024 | 16.0% |
| 743 | 14.9% |
| 601 | 14.3% |
| 467 | 11.8% |
| 457 | 12.0% |
|
| |
| 582 | 9.4% |
| 551 | 8.2% |
| 533 | 8.3% |
| 342 | 6.8% |
| 325 | 7.7% |
| 275 | 7.0% |
| 295 | 7.8% |
|
| |
| 1515 | 24.5% |
| 1746 | 25.9% |
| 1557 | 24.3% |
| 1085 | 21.7% |
| 926 | 22.1% |
| 742 | 18.8% |
| 752 | 19.8% |
|
| |
| 4331 | 69.9% |
| 4552 | 67.6% |
| 4344 | 67.8% |
| 3492 | 69.8% |
| 3134 | 74.7% |
| 2977 | 75.3% |
| 2946 | 77.5% |
|
| |
| 1861 | 30.1% |
| 2178 | 32.4% |
| 2060 | 32.2% |
| 1508 | 30.2% |
| 1062 | 25.3% |
| 975 | 24.7% |
| 853 | 22.5% |
|