Count / % Within Year |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
Undergraduate Certificate(2) Masters Ph.D. |
15192 | 86% |
152 | 1% |
1842 | 10% |
554 | 3% |
|
|
16018 | 86% |
149 | 1% |
1906 | 10% |
559 | 3% |
|
|
16824 | 86% |
153 | 1% |
1944 | 10% |
578 | 3% |
|
|
16547 | 86% |
148 | 1% |
1862 | 10% |
591 | 3% |
|
|
15134 | 86% |
142 | 1% |
1809 | 10% |
600 | 3% |
|
|
13782 | 85% |
110 | 1% |
1737 | 11% |
590 | 4% |
|
|
13121 | 84% |
131 | 1% |
1717 | 11% |
597 | 4% |
|
|
12456 | 84% |
114 | 1% |
1754 | 12% |
585 | 4% |
|
|
12876 | 84% |
123 | 1% |
1761 | 11% |
612 | 4% |
|
|
Overall |
|
|
|
|
|
|
|
|
|
B.A. Other |
|
|
|
|
|
|
|
|
|
Overall |
|
|
|
|
|
|
|
|
|