|
1998/99 |
Actual 1998/99 |
Plan 1999/00 |
Actual 1999/00 |
Plan 2000/01 |
Estimated
Actual 2000/01 | |
| Undergraduate (FFTEs1) | ||||||
| B.Eng. | 1318 | 1353 | 1478 | 1531 | 1611 | 1627 |
| B.C.S. | 492 | 494 | 559 | 548 | 602 | 564 |
| Computer Mathematics | 252 | 243 | 310 | 278 | 374 | 266 |
| Computational Sciences | 7 | 7 | 27 | 10 | 71 | 23 |
| B.Comm. (Information Systems) | 104 | 96 | 116 | 127 | 126 | 142 |
| Subtotal | 2173 | 2193 | 2490 | 2494 | 2784 | 2622 |
| Masters (Term FTEs) | ||||||
| Information and Systems Science and
Mathematics of High Technology2 |
|
|
|
|
|
|
| Computer Science | 83 | 85 | 89 | 85 | 96 | 96 |
| Electrical Engineering | 223 | 230 | 235 | 258 | 250 | 250 |
| Subtotal | 479 | 485 | 505 | 526 | 551 | 579 |
| Doctoral (Term FTEs) | ||||||
| Computer Science | 34 | 35 | 38 | 38 | 43 | 52 |
| Electrical Engineering | 92 | 92 | 100 | 100 | 110 | 88 |
| Subtotal | 126 | 127 | 138 | 138 | 153 | 140 |
| Total Graduate | 605 | 612 | 643 | 664 | 704 | 719 |
| Total Graduate / 3 | 201.7 | 204.0 | 214.3 | 221.3 | 234.7 | 239.7 |
| TOTAL | 2374.7 | 2397.0 | 2704.3 | 2715.3 | 3018.7 | 2861.7 |
1 Fiscal Full Time Equivalents
2 Information and Systems Science includes Mathematics of High Technology which currently has no enrolments.