Representation of Designated Equity Groups in Carleton Student Body and Work Force, Selected Years
Student Body: | ||||||
Percentage of 1999/00
Graduating Students |
Percentage of 1998/99
Undergraduates |
| ||||
Designated Group: | Carleton | Consortium Sample | Carleton | Consortium Sample | Carleton | National Sample |
Women | 57.0 | 66.3 | 55.1 | 60.9 | 49.4 | 58.3 |
Aboriginal Persons | * | * | 1.1 | 0.8 | 0.8 | 1.0 |
Visible Minorities | 15.7 | 12.9 | 18.3 | 10.4 | 13.0 | 12.5 |
Persons with Disabilities | 4.3 | 4.1 | 5.5 | 2.8 | 3.5 | 2.9 |
Gay/Lesbian/Bisexual | 3.7 | 2.6 | * | * | * | * |
Sources: Data on undergraduate students drawn from the 1998/99 survey of 23 universities by the Canadian Undergraduate Survey Consortium.
Data on graduating students drawn from the 1999/00 survey of 22 universities by the Canadian Undergraduate Survey Consortium.
Data on graduates drawn from the National Survey of 1995 Graduates by Statistics Canada.
Work Force: | ||||
Percentage of Work Force |
External Work Force | |||
Designated Group: | Carleton - 2000 | Carleton - 1999 | Carleton 1998 | |
Women | 45.7 | 44.7 | 44.2 | 45.3 |
Aboriginal Persons | 1.1 | 1.2 | 1.2 | 1.1 |
Visible Minorities | 7.6 | 7.4 | 7.4 | 9.4 |
Persons with Disabilities | 8.9 | 8.4 | 8.6 | 6.5 |
Sources: Carleton data on women drawn from personnel records as at November 1. Carleton data on other designated groups drawn from the employment equity census of employees.
Please see the explanatory footnotes in the following table.