|
1998/99 |
Actual
1998/99 |
Plan
1999/00 |
Actual
1999/00 |
Plan
2000/01 |
Actual
2000/01 |
Plan
2001/02 |
Estimated
Actual 2001/02 | |
| Undergraduate (FFTEs1) | ||||||||
| B.Eng. | 1318 | 1353 | 1478 | 1531 | 1611 | 1645 | 1716 | 1758 |
| B.C.S. | 492 | 494 | 559 | 548 | 602 | 570 | 620 | 600 |
| Computer Mathematics | 252 | 243 | 310 | 278 | 374 | 248 | 404 | 230 |
| Computational Sciences | 7 | 7 | 27 | 10 | 71 | 22 | 112 | 27 |
| B.Comm. (Information Systems) | 104 | 96 | 116 | 127 | 126 | 152 | 135 | 140 |
| Subtotal | 2173 | 2193 | 2490 | 2494 | 2784 | 2637 | 2987 | 2755 |
| Masters (Term FTEs) | ||||||||
| Information and Systems Science and | ||||||||
| Mathematics of High Technology2 | 173 | 170 | 181 | 183 | 205 | 244 | 196 | 240 |
| Computer Science | 83 | 85 | 89 | 85 | 96 | 95 | 114 | 89 |
| Electrical Engineering | 223 | 230 | 235 | 258 | 250 | 260 | 258 | 345 |
| Subtotal | 479 | 485 | 505 | 526 | 551 | 599 | 568 | 674 |
| Doctoral (Term FTEs) | ||||||||
| Computer Science | 34 | 35 | 38 | 38 | 43 | 47 | 47 | 47 |
| Electrical Engineering | 92 | 92 | 100 | 100 | 110 | 92 | 118 | 100 |
| Subtotal | 126 | 127 | 138 | 138 | 153 | 139 | 165 | 147 |
| Total Graduate | 605 | 612 | 643 | 664 | 704 | 738 | 733 | 821 |
| Total Graduate / 3 | 201.7 | 204.0 | 214.3 | 221.3 | 234.7 | 246.0 | 244.3 | 273.7 |
| TOTAL | 2374.7 | 2397.0 | 2704.3 | 2715.3 | 3018.7 | 2883.0 | 3231.3 | 3028.7 |
1 Fiscal Full Time Equivalents
2 Information and Systems Science includes Mathematics of High Technology which currently has no enrolments.