Satisfaction of First Year Students in 2000/01

All Universities Primarily Undergraduate Comprehensive Medical Doctoral Carleton
Error Rates (< +/- 2.0%) (< +/- 2.0%) (< +/- 2.5%) (< +/- (+/- 5.3%)
In Terms of the University, I am Satisfied with my Decision to attend this university
Strongly agree 40.0% 45.0% 35.0% 37.0% 32.0%
Agree 51.0% 46.0% 55.0% 54.0% 58.0%
Disagree 5.0% 5.0% 6.0% 6.0% 6.0%
Disagree strongly 1.0% 2.0% 1.0% 1.0% 1.0%
DK/NR 3.0% 3.0% 3.0% 2.0% 2.0%
Overall 100.0% 100.0% 100.0% 100.0% 100.0%
In terms of Professors, I Agree or Strongly Agree that:
Most are reasonably accessible outside of class to help students 86.0% 88.0% 83.0% 86.0% 87.0%
Generally, students are satisfied with the quality of teaching 86.0% 90.0% 83.0% 84.0% 82.0%
Most professors encourage students to participate in class discussion 78.0% 84.0% 74.0% 74.0% 72.0%
Most professors treat students as individuals, not just numbers 75.0% 84.0% 69.0% 69.0% 72.0%
Regarding Students' Decision to Attend Current University because
Quality of academic programs 57.0% 53.0% 58.0% 59.0% 53.0%
Specific career-related program 53.0% 52.0% 60.0% 50.0% 54.0%
Co-op program 16.0% 11.0% 28.0% 15.0% 23.0%
Availability of on-campus residence accommodations 15.0% 19.0% 10.0% 16.0% 20.0%
Opportunities for international work/study abroad 14.0% 12.0% 15.0% 16.0% 19.0%
Computer facilities 9.0% 8.0% 13.0% 8.0% 14.0%
Special needs services 3.0% 2.0% 3.0% 3.0% 3.0%
Regarding Students' Decision to Attend Current University because of Other Aspects of University
University has a good reputation 49.0% 49.0% 47.0% 50.0% 27.0%
Size of university 27.0% 44.0% 17.0% 17.0% 11.0%
Offered financial assistance/scholarship 21.0% 22.0% 19.0% 23.0% 39.0%
Tuition fees 19.0% 21.0% 19.0% 16.0% 19.0%
Contact with students from the university 7.0% 7.0% 8.0% 6.0% 5.0%
Regarding Students' Single Most Important Reason to Attend THIS University
Specific career-related program 20.0% 21.0% 21.0% 19.0% 25.0%
Quality of academic programs 17.0% 14.0% 18.0% 20.0% 11.0%
Wanted to live close to home 13.0% 11.0% 14.0% 14.0% 11.0%
University has a good reputation 9.0% 8.0% 8.0% 11.0% 4.0%
Offered financial assistance/scholarship 6.0% 5.0% 5.0% 7.0% 16.0%
Accessibility to the campus from students' home 5.0% 5.0% 6.0% 5.0% 6.0%
Size of university 5.0% 11.0% 1.0% 1.0% -
Co-op program 4.0% 2.0% 9.0% 2.0% 5.0%
Regarding Student's Satisfaction with Handling of Application for Admission
Very satisfied 58.0% 63.0% 57.0% 53.0% 56.0%
Somewhat satisfied 33.0% 29.0% 33.0% 36.0% 31.0%
Somewhat dissatisfied 7.0% 5.0% 7.0% 8.0% 9.0%
Very dissatisfied 3.0% 2.0% 3.0% 3.0% 4.0%
Don't know/No Response <1.0% <1.0% <1.0% <1.0% -
Total 101.0% 100.0% 100.0% 100.0% 100.0%