| Degree Program |
Total |
Higher Level |
Same/Lower Level |
Continuing |
Not at Carleton |
| Same Program |
Different Program |
Subtotal |
Same Program |
Different Program |
Subtotal |
B. A.(1) 1994 1995 1996 1997 1998 1999 2000 |
2750 1812 1316 1122 1104 1369 1388 |
| |
| 606 | 22.0% |
| 473 | 26.1% |
| 434 | 33.0% |
| 412 | 36.7% |
| 406 | 36.8% |
| 571 | 41.7% |
| 595 | 42.9% |
|
| |
| 394 | 14.3% |
| 275 | 15.2% |
| 152 | 11.6% |
| 193 | 17.2% |
| 177 | 16.0% |
| 212 | 15.5% |
| 243 | 17.5% |
|
| |
| 1000 | 36.4% |
| 748 | 41.3% |
| 586 | 44.5% |
| 605 | 53.9% |
| 583 | 52.8% |
| 783 | 57.2% |
| 838 | 60.4% |
|
| |
| 530 | 19.3% |
| 318 | 17.5% |
| 228 | 17.3% |
| 129 | 11.5% |
| 109 | 9.9% |
| 133 | 9.7% |
| 102 | 7.3% |
|
| |
| 318 | 11.6% |
| 199 | 11.0% |
| 163 | 12.4% |
| 120 | 10.7% |
| 162 | 14.7% |
| 173 | 12.6% |
| 160 | 11.5% |
|
| |
| 848 | 30.8% |
| 517 | 28.5% |
| 391 | 29.7% |
| 249 | 22.2% |
| 271 | 24.5% |
| 306 | 22.4% |
| 262 | 18.9% |
|
| |
| 1848 | 67.2% |
| 1265 | 69.8% |
| 977 | 74.2% |
| 854 | 76.1% |
| 854 | 77.4% |
| 1089 | 79.5% |
| 1100 | 79.3% |
|
| |
| 902 | 32.8% |
| 547 | 30.2% |
| 339 | 25.8% |
| 268 | 23.9% |
| 250 | 22.6% |
| 280 | 20.5% |
| 288 | 20.7% |
|
B. Sc./B. Math.(2) 1994 1995 1996 1997 1998 1999 2000 |
327 209 197 177 210 215 200 |
| |
| 128 | 39.1% |
| 64 | 30.6% |
| 85 | 43.1% |
| 82 | 46.3% |
| 98 | 46.7% |
| 96 | 44.7% |
| 88 | 44.0% |
|
| |
| 30 | 9.2% |
| 21 | 10.0% |
| 29 | 14.7% |
| 11 | 6.2% |
| 33 | 15.7% |
| 27 | 12.6% |
| 34 | 17.0% |
|
| |
| 158 | 48.3% |
| 85 | 40.7% |
| 114 | 57.9% |
| 93 | 52.5% |
| 131 | 62.4% |
| 123 | 57.2% |
| 122 | 61.0% |
|
| |
| 75 | 22.9% |
| 69 | 33.0% |
| 45 | 22.8% |
| 33 | 18.6% |
| 35 | 16.7% |
| 48 | 22.3% |
| 32 | 16.0% |
|
| |
| 36 | 11.0% |
| 18 | 8.6% |
| 12 | 6.1% |
| 13 | 7.3% |
| 10 | 4.8% |
| 18 | 8.4% |
| 20 | 10.0% |
|
| |
| 111 | 33.9% |
| 87 | 41.6% |
| 57 | 28.9% |
| 46 | 26.0% |
| 45 | 21.4% |
| 66 | 30.7% |
| 52 | 26.0% |
|
| |
| 269 | 82.3% |
| 172 | 82.3% |
| 171 | 86.8% |
| 139 | 78.5% |
| 176 | 83.8% |
| 189 | 87.9% |
| 174 | 87.0% |
|
| |
| 58 | 17.7% |
| 37 | 17.7% |
| 26 | 13.2% |
| 38 | 21.5% |
| 34 | 16.2% |
| 26 | 12.1% |
| 26 | 13.0% |
|
Other-1(3) 1994 1995 1996 1997 1998 1999 2000 |
606 500 611 620 516 657 594 |
| |
| 208 | 34.3% |
| 211 | 42.2% |
| 294 | 48.1% |
| 319 | 51.5% |
| 288 | 55.8% |
| 354 | 53.9% |
| 340 | 57.2% |
|
| |
| 121 | 20.0% |
| 126 | 25.2% |
| 127 | 20.8% |
| 127 | 20.5% |
| 109 | 21.1% |
| 152 | 23.1% |
| 131 | 22.1% |
|
| |
| 329 | 54.3% |
| 337 | 67.4% |
| 421 | 68.9% |
| 446 | 71.9% |
| 397 | 76.9% |
| 506 | 77.0% |
| 471 | 79.3% |
|
| |
| 28 | 4.6% |
| 18 | 3.6% |
| 23 | 3.8% |
| 18 | 2.9% |
| 15 | 2.9% |
| 20 | 3.0% |
| 16 | 2.7% |
|
| |
| 100 | 16.5% |
| 49 | 9.8% |
| 65 | 10.6% |
| 63 | 10.2% |
| 30 | 5.8% |
| 37 | 5.6% |
| 45 | 7.6% |
|
| |
| 128 | 21.1% |
| 67 | 13.4% |
| 88 | 14.4% |
| 81 | 13.1% |
| 45 | 8.7% |
| 57 | 8.7% |
| 61 | 10.3% |
|
| |
| 457 | 75.4% |
| 404 | 80.8% |
| 509 | 83.3% |
| 527 | 85.0% |
| 442 | 85.7% |
| 563 | 85.7% |
| 532 | 89.6% |
|
| |
| 149 | 24.6% |
| 96 | 19.2% |
| 102 | 16.7% |
| 93 | 15.0% |
| 74 | 14.3% |
| 94 | 14.3% |
| 62 | 10.4% |
|
Other-2(4) 1994 1995 1996 1997 1998 1999 2000 |
500 387 493 613 754 847 823 |
| |
| 349 | 69.8% |
| 262 | 67.7% |
| 365 | 74.0% |
| 434 | 70.8% |
| 516 | 68.4% |
| 596 | 70.4% |
| 618 | 75.1% |
|
| |
| 8 | 1.6% |
| 4 | 1.0% |
| 7 | 1.4% |
| 6 | 1.0% |
| 9 | 1.2% |
| 11 | 1.3% |
| 20 | 2.4% |
|
| |
| 357 | 71.4% |
| 266 | 68.7% |
| 372 | 75.5% |
| 440 | 71.8% |
| 525 | 69.6% |
| 607 | 71.7% |
| 638 | 77.5% |
|
| |
| 68 | 13.6% |
| 65 | 16.8% |
| 54 | 11.0% |
| 84 | 13.7% |
| 109 | 14.5% |
| 117 | 13.8% |
| 77 | 9.4% |
|
| |
| 19 | 3.8% |
| 15 | 3.9% |
| 19 | 3.9% |
| 30 | 4.9% |
| 44 | 5.8% |
| 39 | 4.6% |
| 35 | 4.3% |
|
| |
| 87 | 17.4% |
| 80 | 20.7% |
| 73 | 14.8% |
| 114 | 18.6% |
| 153 | 20.3% |
| 156 | 18.4% |
| 112 | 13.6% |
|
| |
| 444 | 88.8% |
| 346 | 89.4% |
| 445 | 90.3% |
| 554 | 90.4% |
| 678 | 89.9% |
| 763 | 90.1% |
| 750 | 91.1% |
|
| |
| 56 | 11.2% |
| 41 | 10.6% |
| 48 | 9.7% |
| 59 | 9.6% |
| 76 | 10.1% |
| 84 | 9.9% |
| 73 | 8.9% |
|
Total 1994 1995 1996 1997 1998 1999 2000 |
4183 2908 2617 2532 2584 3088 3005 |
| |
| 1291 | 30.9% |
| 1010 | 34.7% |
| 1178 | 45.0% |
| 1247 | 49.2% |
| 1308 | 50.6% |
| 1617 | 52.4% |
| 1641 | 54.6% |
|
| |
| 553 | 13.2% |
| 426 | 14.6% |
| 315 | 12.0% |
| 337 | 13.3% |
| 328 | 12.7% |
| 402 | 13.0% |
| 428 | 14.2% |
|
| |
| 1844 | 44.1% |
| 1436 | 49.4% |
| 1493 | 57.1% |
| 1584 | 62.6% |
| 1636 | 63.3% |
| 2019 | 65.4% |
| 2069 | 68.9% |
|
| |
| 701 | 16.8% |
| 470 | 16.2% |
| 350 | 13.4% |
| 264 | 10.4% |
| 268 | 10.4% |
| 318 | 10.3% |
| 227 | 7.6% |
|
| |
| 473 | 11.3% |
| 281 | 9.7% |
| 259 | 9.9% |
| 226 | 8.9% |
| 246 | 9.5% |
| 267 | 8.6% |
| 260 | 8.7% |
|
| |
| 1174 | 28.1% |
| 751 | 25.8% |
| 609 | 23.3% |
| 490 | 19.4% |
| 514 | 19.9% |
| 585 | 18.9% |
| 487 | 16.2% |
|
| |
| 3018 | 72.1% |
| 2187 | 75.2% |
| 2102 | 80.3% |
| 2074 | 81.9% |
| 2150 | 83.2% |
| 2604 | 84.3% |
| 2556 | 85.1% |
|
| |
| 1165 | 27.9% |
| 721 | 24.8% |
| 515 | 19.7% |
| 458 | 18.1% |
| 434 | 16.8% |
| 484 | 15.7% |
| 449 | 14.9% |
|