| Degree Program |
Total |
Higher Level |
Same/Lower Level |
Continuing |
Not at Carleton |
| Same Program |
Different Program |
Subtotal |
Same Program |
Different Program |
Subtotal |
B. A.(1) 1994 1995 1996 1997 1998 1999 2000 |
4468 3415 2469 2152 1876 2036 2062 |
| |
| 1191 | 26.7% |
| 1058 | 31.0% |
| 841 | 34.1% |
| 791 | 36.8% |
| 674 | 35.9% |
| 815 | 40.0% |
| 819 | 39.7% |
|
| |
| 508 | 11.4% |
| 395 | 11.6% |
| 247 | 10.0% |
| 282 | 13.1% |
| 237 | 12.6% |
| 283 | 13.9% |
| 322 | 15.6% |
|
| |
| 1699 | 38.0% |
| 1453 | 42.5% |
| 1088 | 44.1% |
| 1073 | 49.9% |
| 911 | 48.6% |
| 1098 | 53.9% |
| 1141 | 55.3% |
|
| |
| 761 | 17.0% |
| 514 | 15.1% |
| 398 | 16.1% |
| 261 | 12.1% |
| 220 | 11.7% |
| 191 | 9.4% |
| 176 | 8.5% |
|
| |
| 355 | 7.9% |
| 235 | 6.9% |
| 207 | 8.4% |
| 149 | 6.9% |
| 186 | 9.9% |
| 193 | 9.5% |
| 187 | 9.1% |
|
| |
| 1116 | 25.0% |
| 749 | 21.9% |
| 605 | 24.5% |
| 410 | 19.1% |
| 406 | 21.6% |
| 384 | 18.9% |
| 363 | 17.6% |
|
| |
| 2815 | 63.0% |
| 2202 | 64.5% |
| 1693 | 68.6% |
| 1483 | 68.9% |
| 1317 | 70.2% |
| 1482 | 72.8% |
| 1504 | 72.9% |
|
| |
| 1653 | 37.0% |
| 1213 | 35.5% |
| 776 | 31.4% |
| 669 | 31.1% |
| 559 | 29.8% |
| 554 | 27.2% |
| 558 | 27.1% |
|
B. Sc./B. Math.(2) 1994 1995 1996 1997 1998 1999 2000 |
559 435 373 327 351 370 398 |
| |
| 193 | 34.5% |
| 117 | 26.9% |
| 135 | 36.2% |
| 117 | 35.8% |
| 147 | 41.9% |
| 145 | 39.2% |
| 137 | 34.4% |
|
| |
| 52 | 9.3% |
| 69 | 15.9% |
| 46 | 12.3% |
| 35 | 10.7% |
| 58 | 16.5% |
| 55 | 14.9% |
| 57 | 14.3% |
|
| |
| 245 | 43.8% |
| 186 | 42.8% |
| 181 | 48.5% |
| 152 | 46.5% |
| 205 | 58.4% |
| 200 | 54.1% |
| 194 | 48.7% |
|
| |
| 136 | 24.3% |
| 111 | 25.5% |
| 95 | 25.5% |
| 63 | 19.3% |
| 58 | 16.5% |
| 79 | 21.4% |
| 82 | 20.6% |
|
| |
| 43 | 7.7% |
| 32 | 7.4% |
| 20 | 5.4% |
| 17 | 5.2% |
| 17 | 4.8% |
| 19 | 5.1% |
| 26 | 6.5% |
|
| |
| 179 | 32.0% |
| 143 | 32.9% |
| 115 | 30.8% |
| 80 | 24.5% |
| 75 | 21.4% |
| 98 | 26.5% |
| 108 | 27.1% |
|
| |
| 424 | 75.8% |
| 329 | 75.6% |
| 296 | 79.4% |
| 232 | 70.9% |
| 280 | 79.8% |
| 298 | 80.5% |
| 302 | 75.9% |
|
| |
| 135 | 24.2% |
| 106 | 24.4% |
| 77 | 20.6% |
| 95 | 29.1% |
| 71 | 20.2% |
| 72 | 19.5% |
| 96 | 24.1% |
|
Other-1(3) 1994 1995 1996 1997 1998 1999 2000 |
700 592 669 679 575 711 687 |
| |
| 245 | 35.0% |
| 252 | 42.6% |
| 315 | 47.1% |
| 341 | 50.2% |
| 315 | 54.8% |
| 376 | 52.9% |
| 375 | 54.6% |
|
| |
| 137 | 19.6% |
| 147 | 24.8% |
| 135 | 20.2% |
| 136 | 20.0% |
| 117 | 20.3% |
| 162 | 22.8% |
| 143 | 20.8% |
|
| |
| 382 | 54.6% |
| 399 | 67.4% |
| 450 | 67.3% |
| 477 | 70.3% |
| 432 | 75.1% |
| 538 | 75.7% |
| 518 | 75.4% |
|
| |
| 39 | 5.6% |
| 23 | 3.9% |
| 28 | 4.2% |
| 26 | 3.8% |
| 19 | 3.3% |
| 24 | 3.4% |
| 34 | 4.9% |
|
| |
| 104 | 14.9% |
| 55 | 9.3% |
| 72 | 10.8% |
| 71 | 10.5% |
| 41 | 7.1% |
| 43 | 6.0% |
| 53 | 7.7% |
|
| |
| 143 | 20.4% |
| 78 | 13.2% |
| 100 | 14.9% |
| 97 | 14.3% |
| 60 | 10.4% |
| 67 | 9.4% |
| 87 | 12.7% |
|
| |
| 525 | 75.0% |
| 477 | 80.6% |
| 550 | 82.2% |
| 574 | 84.5% |
| 492 | 85.6% |
| 605 | 85.1% |
| 605 | 88.1% |
|
| |
| 175 | 25.0% |
| 115 | 19.4% |
| 119 | 17.8% |
| 105 | 15.5% |
| 83 | 14.4% |
| 106 | 14.9% |
| 82 | 11.9% |
|
Other-2(4) 1994 1995 1996 1997 1998 1999 2000 |
677 558 685 794 997 1126 1114 |
| |
| 447 | 66.0% |
| 362 | 64.9% |
| 480 | 70.1% |
| 523 | 65.9% |
| 640 | 64.2% |
| 739 | 65.6% |
| 770 | 69.1% |
|
| |
| 14 | 2.1% |
| 7 | 1.3% |
| 9 | 1.3% |
| 10 | 1.3% |
| 20 | 2.0% |
| 20 | 1.8% |
| 29 | 2.6% |
|
| |
| 461 | 68.1% |
| 369 | 66.1% |
| 489 | 71.4% |
| 533 | 67.1% |
| 660 | 66.2% |
| 759 | 67.4% |
| 799 | 71.7% |
|
| |
| 88 | 13.0% |
| 95 | 17.0% |
| 80 | 11.7% |
| 117 | 14.7% |
| 148 | 14.8% |
| 165 | 14.7% |
| 118 | 10.6% |
|
| |
| 31 | 4.6% |
| 20 | 3.6% |
| 26 | 3.8% |
| 38 | 4.8% |
| 51 | 5.1% |
| 47 | 4.2% |
| 46 | 4.1% |
|
| |
| 119 | 17.6% |
| 115 | 20.6% |
| 106 | 15.5% |
| 155 | 19.5% |
| 199 | 20.0% |
| 212 | 18.8% |
| 164 | 14.7% |
|
| |
| 580 | 85.7% |
| 484 | 86.7% |
| 595 | 86.9% |
| 688 | 86.6% |
| 859 | 86.2% |
| 971 | 86.2% |
| 963 | 86.4% |
|
| |
| 97 | 14.3% |
| 74 | 13.3% |
| 90 | 13.1% |
| 106 | 13.4% |
| 138 | 13.8% |
| 155 | 13.8% |
| 151 | 13.6% |
|
Total 1994 1995 1996 1997 1998 1999 2000 |
6404 5000 4196 3952 3799 4243 4261 |
| |
| 2076 | 32.4% |
| 1789 | 35.8% |
| 1771 | 42.2% |
| 1772 | 44.8% |
| 1776 | 46.7% |
| 2075 | 48.9% |
| 2101 | 49.3% |
|
| |
| 711 | 11.1% |
| 618 | 12.4% |
| 437 | 10.4% |
| 463 | 11.7% |
| 432 | 11.4% |
| 520 | 12.3% |
| 551 | 12.9% |
|
| |
| 2787 | 43.5% |
| 2407 | 48.1% |
| 2208 | 52.6% |
| 2235 | 56.6% |
| 2208 | 58.1% |
| 2595 | 61.2% |
| 2652 | 62.2% |
|
| |
| 1024 | 16.0% |
| 743 | 14.9% |
| 601 | 14.3% |
| 467 | 11.8% |
| 445 | 11.7% |
| 459 | 10.8% |
| 410 | 9.6% |
|
| |
| 533 | 8.3% |
| 342 | 6.8% |
| 325 | 7.7% |
| 275 | 7.0% |
| 295 | 7.8% |
| 302 | 7.1% |
| 312 | 7.3% |
|
| |
| 1557 | 24.3% |
| 1085 | 21.7% |
| 926 | 22.1% |
| 742 | 18.8% |
| 740 | 19.5% |
| 761 | 17.9% |
| 722 | 16.9% |
|
| |
| 4344 | 67.8% |
| 3492 | 69.8% |
| 3134 | 74.7% |
| 2977 | 75.3% |
| 2948 | 77.6% |
| 3356 | 79.1% |
| 3374 | 79.2% |
|
| |
| 2060 | 32.2% |
| 1508 | 30.2% |
| 1062 | 25.3% |
| 975 | 24.7% |
| 851 | 22.4% |
| 887 | 20.9% |
| 887 | 20.8% |
|