| Degree Program |
Total |
Higher Level |
Same/Lower Level |
Continuing |
Not at Carleton |
| Same Program |
Different Program |
Subtotal |
Same Program |
Different Program |
Subtotal |
B. A.(1) 1993 1994 1995 1996 1997 1998 1999 |
4812 4468 3415 2469 2152 1876 2036 |
| |
| 1219 | 25.3% |
| 1173 | 26.3% |
| 1009 | 29.5% |
| 694 | 28.1% |
| 657 | 30.5% |
| 558 | 29.7% |
| 675 | 33.2% |
|
| |
| 789 | 16.4% |
| 728 | 16.3% |
| 552 | 16.2% |
| 455 | 18.4% |
| 415 | 19.3% |
| 389 | 20.7% |
| 436 | 21.4% |
|
| |
| 2008 | 41.7% |
| 1901 | 42.5% |
| 1561 | 45.7% |
| 1149 | 46.5% |
| 1072 | 49.8% |
| 947 | 50.5% |
| 1111 | 54.6% |
|
| |
| 207 | 4.3% |
| 143 | 3.2% |
| 120 | 3.5% |
| 97 | 3.9% |
| 71 | 3.3% |
| 46 | 2.5% |
| 42 | 2.1% |
|
| |
| 164 | 3.4% |
| 137 | 3.1% |
| 104 | 3.0% |
| 65 | 2.6% |
| 58 | 2.7% |
| 47 | 2.5% |
| 66 | 3.2% |
|
| |
| 371 | 7.7% |
| 280 | 6.3% |
| 224 | 6.6% |
| 162 | 6.6% |
| 129 | 6.0% |
| 93 | 5.0% |
| 108 | 5.3% |
|
| |
| 2379 | 49.4% |
| 2181 | 48.8% |
| 1785 | 52.3% |
| 1311 | 53.1% |
| 1201 | 55.8% |
| 1040 | 55.4% |
| 1219 | 59.9% |
|
| |
| 2433 | 50.6% |
| 2287 | 51.2% |
| 1630 | 47.7% |
| 1158 | 46.9% |
| 951 | 44.2% |
| 836 | 44.6% |
| 817 | 40.1% |
|
B. Sc.(2) 1993 1994 1995 1996 1997 1998 1999 |
541 559 435 373 327 351 252 |
| |
| 153 | 28.3% |
| 184 | 32.9% |
| 121 | 27.8% |
| 117 | 31.4% |
| 99 | 30.3% |
| 129 | 36.8% |
| 103 | 40.9% |
|
| |
| 102 | 18.9% |
| 126 | 22.5% |
| 101 | 23.2% |
| 92 | 24.7% |
| 66 | 20.2% |
| 90 | 25.6% |
| 62 | 24.6% |
|
| |
| 255 | 47.1% |
| 310 | 55.5% |
| 222 | 51.0% |
| 209 | 56.0% |
| 165 | 50.5% |
| 219 | 62.4% |
| 165 | 65.5% |
|
| |
| 47 | 8.7% |
| 21 | 3.8% |
| 27 | 6.2% |
| 18 | 4.8% |
| 18 | 5.5% |
| 12 | 3.4% |
| 10 | 4.0% |
|
| |
| 17 | 3.1% |
| 27 | 4.8% |
| 26 | 6.0% |
| 12 | 3.2% |
| 14 | 4.3% |
| 10 | 2.8% |
| 3 | 1.2% |
|
| |
| 64 | 11.8% |
| 48 | 8.6% |
| 53 | 12.2% |
| 30 | 8.0% |
| 32 | 9.8% |
| 22 | 6.3% |
| 13 | 5.2% |
|
| |
| 319 | 59.0% |
| 358 | 64.0% |
| 275 | 63.2% |
| 239 | 64.1% |
| 197 | 60.2% |
| 241 | 68.7% |
| 178 | 70.6% |
|
| |
| 222 | 41.0% |
| 201 | 36.0% |
| 160 | 36.8% |
| 134 | 35.9% |
| 130 | 39.8% |
| 110 | 31.3% |
| 74 | 29.4% |
|
Other-1(3) 1993 1994 1995 1996 1997 1998 1999 |
717 700 592 669 679 575 650 |
| |
| 210 | 29.3% |
| 220 | 31.4% |
| 218 | 36.8% |
| 274 | 41.0% |
| 291 | 42.9% |
| 270 | 47.0% |
| 292 | 44.9% |
|
| |
| 225 | 31.4% |
| 198 | 28.3% |
| 163 | 27.5% |
| 178 | 26.6% |
| 194 | 28.6% |
| 141 | 24.5% |
| 180 | 27.7% |
|
| |
| 435 | 60.7% |
| 418 | 59.7% |
| 381 | 64.4% |
| 452 | 67.6% |
| 485 | 71.4% |
| 411 | 71.5% |
| 472 | 72.6% |
|
| |
| 5 | .7% |
| 2 | .3% |
| 3 | .5% |
| 2 | .3% |
| 3 | .4% |
| 2 | .3% |
| 5 | .8% |
|
| |
| 22 | 3.1% |
| 22 | 3.1% |
| 23 | 3.9% |
| 22 | 3.3% |
| 22 | 3.2% |
| 13 | 2.3% |
| 9 | 1.4% |
|
| |
| 27 | 3.8% |
| 24 | 3.4% |
| 26 | 4.4% |
| 24 | 3.6% |
| 25 | 3.7% |
| 15 | 2.6% |
| 14 | 2.2% |
|
| |
| 462 | 64.4% |
| 442 | 63.1% |
| 407 | 68.8% |
| 476 | 71.2% |
| 510 | 75.1% |
| 426 | 74.1% |
| 486 | 74.8% |
|
| |
| 255 | 35.6% |
| 258 | 36.9% |
| 185 | 31.3% |
| 193 | 28.8% |
| 169 | 24.9% |
| 149 | 25.9% |
| 164 | 25.2% |
|
Other-2(4) 1993 1994 1995 1996 1997 1998 1999 |
660 677 558 685 794 997 1126 |
| |
| 438 | 66.4% |
| 458 | 67.7% |
| 391 | 70.1% |
| 467 | 68.2% |
| 537 | 67.6% |
| 647 | 64.9% |
| 711 | 63.1% |
|
| |
| 47 | 7.1% |
| 32 | 4.7% |
| 22 | 3.9% |
| 28 | 4.1% |
| 55 | 6.9% |
| 60 | 6.0% |
| 65 | 5.8% |
|
| |
| 485 | 73.5% |
| 490 | 72.4% |
| 413 | 74.0% |
| 495 | 72.3% |
| 592 | 74.6% |
| 707 | 70.9% |
| 776 | 68.9% |
|
| |
| 13 | 2.0% |
| 14 | 2.1% |
| 13 | 2.3% |
| 18 | 2.6% |
| 17 | 2.1% |
| 29 | 2.9% |
| 26 | 2.3% |
|
| |
| 21 | 3.2% |
| 14 | 2.1% |
| 14 | 2.5% |
| 20 | 2.9% |
| 19 | 2.4% |
| 29 | 2.9% |
| 40 | 3.6% |
|
| |
| 34 | 5.2% |
| 28 | 4.1% |
| 27 | 4.8% |
| 38 | 5.5% |
| 36 | 4.5% |
| 58 | 5.8% |
| 66 | 5.9% |
|
| |
| 519 | 78.6% |
| 518 | 76.5% |
| 440 | 78.9% |
| 533 | 77.8% |
| 628 | 79.1% |
| 765 | 76.7% |
| 842 | 74.8% |
|
| |
| 141 | 21.4% |
| 159 | 23.5% |
| 118 | 21.1% |
| 152 | 22.2% |
| 166 | 20.9% |
| 232 | 23.3% |
| 284 | 25.2% |
|
Total 1993 1994 1995 1996 1997 1998 1999 |
6730 6404 5000 4196 3952 3799 4182 |
| |
| 2020 | 30.0% |
| 2035 | 31.8% |
| 1739 | 34.8% |
| 1552 | 37.0% |
| 1584 | 40.1% |
| 1604 | 42.2% |
| 1816 | 43.4% |
|
| |
| 1163 | 17.3% |
| 1084 | 16.9% |
| 838 | 16.8% |
| 753 | 17.9% |
| 730 | 18.5% |
| 680 | 17.9% |
| 769 | 18.4% |
|
| |
| 3183 | 47.3% |
| 3119 | 48.7% |
| 2577 | 51.5% |
| 2305 | 54.9% |
| 2314 | 58.6% |
| 2284 | 60.1% |
| 2585 | 61.8% |
|
| |
| 272 | 4.0% |
| 180 | 2.8% |
| 163 | 3.3% |
| 135 | 3.2% |
| 109 | 2.8% |
| 89 | 2.3% |
| 93 | 2.2% |
|
| |
| 224 | 3.3% |
| 200 | 3.1% |
| 167 | 3.3% |
| 119 | 2.8% |
| 113 | 2.9% |
| 99 | 2.6% |
| 122 | 2.9% |
|
| |
| 496 | 7.4% |
| 380 | 5.9% |
| 330 | 6.6% |
| 254 | 6.1% |
| 222 | 5.6% |
| 188 | 4.9% |
| 215 | 5.1% |
|
| |
| 3679 | 54.7% |
| 3499 | 54.6% |
| 2907 | 58.1% |
| 2559 | 61.0% |
| 2536 | 64.2% |
| 2472 | 65.1% |
| 2800 | 67.0% |
|
| |
| 3051 | 45.3% |
| 2905 | 45.4% |
| 2093 | 41.9% |
| 1637 | 39.0% |
| 1416 | 35.8% |
| 1327 | 34.9% |
| 1382 | 33.0% |
|