| Degree Program |
Total |
Higher Level |
Same/Lower Level |
Continuing |
Not at Carleton |
| Same Program |
Different Program |
Subtotal |
Same Program |
Different Program |
Subtotal |
B. A.(1) 1994 1995 1996 1997 1998 1999 2000 |
4468 3415 2469 2152 1876 2036 2062 |
| |
| 1173 | 26.3% |
| 1009 | 29.5% |
| 694 | 28.1% |
| 657 | 30.5% |
| 558 | 29.7% |
| 673 | 33.1% |
| 684 | 33.2% |
|
| |
| 728 | 16.3% |
| 552 | 16.2% |
| 455 | 18.4% |
| 415 | 19.3% |
| 389 | 20.7% |
| 437 | 21.5% |
| 540 | 26.2% |
|
| |
| 1901 | 42.5% |
| 1561 | 45.7% |
| 1149 | 46.5% |
| 1072 | 49.8% |
| 947 | 50.5% |
| 1110 | 54.5% |
| 1224 | 59.4% |
|
| |
| 143 | 3.2% |
| 120 | 3.5% |
| 97 | 3.9% |
| 71 | 3.3% |
| 46 | 2.5% |
| 44 | 2.2% |
| 49 | 2.4% |
|
| |
| 137 | 3.1% |
| 104 | 3.0% |
| 65 | 2.6% |
| 58 | 2.7% |
| 47 | 2.5% |
| 67 | 3.3% |
| 60 | 2.9% |
|
| |
| 280 | 6.3% |
| 224 | 6.6% |
| 162 | 6.6% |
| 129 | 6.0% |
| 93 | 5.0% |
| 111 | 5.5% |
| 109 | 5.3% |
|
| |
| 2181 | 48.8% |
| 1785 | 52.3% |
| 1311 | 53.1% |
| 1201 | 55.8% |
| 1040 | 55.4% |
| 1221 | 60.0% |
| 1333 | 64.6% |
|
| |
| 2287 | 51.2% |
| 1630 | 47.7% |
| 1158 | 46.9% |
| 951 | 44.2% |
| 836 | 44.6% |
| 815 | 40.0% |
| 729 | 35.4% |
|
B. Sc./B. Math.(2) 1994 1995 1996 1997 1998 1999 2000 |
559 435 373 327 351 370 398 |
| |
| 184 | 32.9% |
| 121 | 27.8% |
| 117 | 31.4% |
| 99 | 30.3% |
| 129 | 36.8% |
| 139 | 37.6% |
| 154 | 38.7% |
|
| |
| 126 | 22.5% |
| 101 | 23.2% |
| 92 | 24.7% |
| 66 | 20.2% |
| 90 | 25.6% |
| 88 | 23.8% |
| 102 | 25.6% |
|
| |
| 310 | 55.5% |
| 222 | 51.0% |
| 209 | 56.0% |
| 165 | 50.5% |
| 219 | 62.4% |
| 227 | 61.4% |
| 256 | 64.3% |
|
| |
| 21 | 3.8% |
| 27 | 6.2% |
| 18 | 4.8% |
| 18 | 5.5% |
| 12 | 3.4% |
| 20 | 5.4% |
| 7 | 1.8% |
|
| |
| 27 | 4.8% |
| 26 | 6.0% |
| 12 | 3.2% |
| 14 | 4.3% |
| 10 | 2.8% |
| 7 | 1.9% |
| 14 | 3.5% |
|
| |
| 48 | 8.6% |
| 53 | 12.2% |
| 30 | 8.0% |
| 32 | 9.8% |
| 22 | 6.3% |
| 27 | 7.3% |
| 21 | 5.3% |
|
| |
| 358 | 64.0% |
| 275 | 63.2% |
| 239 | 64.1% |
| 197 | 60.2% |
| 241 | 68.7% |
| 254 | 68.6% |
| 277 | 69.6% |
|
| |
| 201 | 36.0% |
| 160 | 36.8% |
| 134 | 35.9% |
| 130 | 39.8% |
| 110 | 31.3% |
| 116 | 31.4% |
| 121 | 30.4% |
|
Other-1(3) 1994 1995 1996 1997 1998 1999 2000 |
700 592 669 679 575 711 687 |
| |
| 220 | 31.4% |
| 218 | 36.8% |
| 274 | 41.0% |
| 291 | 42.9% |
| 270 | 47.0% |
| 340 | 47.8% |
| 335 | 48.8% |
|
| |
| 198 | 28.3% |
| 163 | 27.5% |
| 178 | 26.6% |
| 194 | 28.6% |
| 141 | 24.5% |
| 184 | 25.9% |
| 213 | 31.0% |
|
| |
| 418 | 59.7% |
| 381 | 64.4% |
| 452 | 67.6% |
| 485 | 71.4% |
| 411 | 71.5% |
| 524 | 73.7% |
| 548 | 79.8% |
|
| |
| 2 | .3% |
| 3 | .5% |
| 2 | .3% |
| 3 | .4% |
| 2 | .3% |
| 4 | .6% |
| 7 | 1.0% |
|
| |
| 22 | 3.1% |
| 23 | 3.9% |
| 22 | 3.3% |
| 22 | 3.2% |
| 13 | 2.3% |
| 9 | 1.3% |
| 7 | 1.0% |
|
| |
| 24 | 3.4% |
| 26 | 4.4% |
| 24 | 3.6% |
| 25 | 3.7% |
| 15 | 2.6% |
| 13 | 1.8% |
| 14 | 2.0% |
|
| |
| 442 | 63.1% |
| 407 | 68.8% |
| 476 | 71.2% |
| 510 | 75.1% |
| 426 | 74.1% |
| 537 | 75.5% |
| 562 | 81.8% |
|
| |
| 258 | 36.9% |
| 185 | 31.3% |
| 193 | 28.8% |
| 169 | 24.9% |
| 149 | 25.9% |
| 174 | 24.5% |
| 125 | 18.2% |
|
Other-2(4) 1994 1995 1996 1997 1998 1999 2000 |
677 558 685 794 997 1126 1114 |
| |
| 458 | 67.7% |
| 391 | 70.1% |
| 467 | 68.2% |
| 537 | 67.6% |
| 647 | 64.9% |
| 709 | 63.0% |
| 742 | 66.6% |
|
| |
| 32 | 4.7% |
| 22 | 3.9% |
| 28 | 4.1% |
| 55 | 6.9% |
| 60 | 6.0% |
| 68 | 6.0% |
| 84 | 7.5% |
|
| |
| 490 | 72.4% |
| 413 | 74.0% |
| 495 | 72.3% |
| 592 | 74.6% |
| 707 | 70.9% |
| 777 | 69.0% |
| 826 | 74.1% |
|
| |
| 14 | 2.1% |
| 13 | 2.3% |
| 18 | 2.6% |
| 17 | 2.1% |
| 29 | 2.9% |
| 26 | 2.3% |
| 21 | 1.9% |
|
| |
| 14 | 2.1% |
| 14 | 2.5% |
| 20 | 2.9% |
| 19 | 2.4% |
| 29 | 2.9% |
| 41 | 3.6% |
| 16 | 1.4% |
|
| |
| 28 | 4.1% |
| 27 | 4.8% |
| 38 | 5.5% |
| 36 | 4.5% |
| 58 | 5.8% |
| 67 | 6.0% |
| 37 | 3.3% |
|
| |
| 518 | 76.5% |
| 440 | 78.9% |
| 533 | 77.8% |
| 628 | 79.1% |
| 765 | 76.7% |
| 844 | 75.0% |
| 863 | 77.5% |
|
| |
| 159 | 23.5% |
| 118 | 21.1% |
| 152 | 22.2% |
| 166 | 20.9% |
| 232 | 23.3% |
| 282 | 25.0% |
| 251 | 22.5% |
|
Total 1994 1995 1996 1997 1998 1999 2000 |
6404 5000 4196 3952 3799 4243 4261 |
| |
| 2035 | 31.8% |
| 1739 | 34.8% |
| 1552 | 37.0% |
| 1584 | 40.1% |
| 1604 | 42.2% |
| 1861 | 43.9% |
| 1915 | 44.9% |
|
| |
| 1084 | 16.9% |
| 838 | 16.8% |
| 753 | 17.9% |
| 730 | 18.5% |
| 680 | 17.9% |
| 777 | 18.3% |
| 939 | 22.0% |
|
| |
| 3119 | 48.7% |
| 2577 | 51.5% |
| 2305 | 54.9% |
| 2314 | 58.6% |
| 2284 | 60.1% |
| 2638 | 62.2% |
| 2854 | 67.0% |
|
| |
| 180 | 2.8% |
| 163 | 3.3% |
| 135 | 3.2% |
| 109 | 2.8% |
| 89 | 2.3% |
| 94 | 2.2% |
| 84 | 2.0% |
|
| |
| 200 | 3.1% |
| 167 | 3.3% |
| 119 | 2.8% |
| 113 | 2.9% |
| 99 | 2.6% |
| 124 | 2.9% |
| 97 | 2.3% |
|
| |
| 380 | 5.9% |
| 330 | 6.6% |
| 254 | 6.1% |
| 222 | 5.6% |
| 188 | 4.9% |
| 218 | 5.1% |
| 181 | 4.2% |
|
| |
| 3499 | 54.6% |
| 2907 | 58.1% |
| 2559 | 61.0% |
| 2536 | 64.2% |
| 2472 | 65.1% |
| 2856 | 67.3% |
| 3035 | 71.2% |
|
| |
| 2905 | 45.4% |
| 2093 | 41.9% |
| 1637 | 39.0% |
| 1416 | 35.8% |
| 1327 | 34.9% |
| 1387 | 32.7% |
| 1226 | 28.8% |
|