| 
    
      H2b - Undergraduate Class Size by Year Level (Sub Sections), 2009
    
      2010-2011
    
      
        
          |  | 1st Year | 2nd Year | 3rd Year | 4th Year |  
          | Size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |  
          | < 20 students | 94 | 16.0% | 135 | 34.1% | 63 | 42.3% | 40 | 49.4% |  
          | 20-40 students | 353 | 60.0% | 196 | 49.5% | 59 | 39.6% | 34 | 42.0% |  
          | 41+ students | 141 | 24.0% | 65 | 16.4% | 27 | 18.1% | 7 | 8.6% |  
          | TOTAL | 588 | 100.0% | 396 | 100.0% | 149 | 100.0% | 81 | 100.0% |  
      
        
          | Link to More Info. on Class Size by Program: > Office of Institutional Research and Planning
 |  
          |  |  
          | Note: There are a number of one-on-one instruction classes, including independent study and practicums, as well as independently supervised final year essays or projects in most four year Honours programs. |  |