Home | Print Report
« Back | Next »
Common University Data Ontario (2010)
Carleton University
     

I1 - Revenue for the Fiscal Year Ended April 30, 2009

2010-2011

# Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
1 Government Grants and Contracts                      
  a) Ontario MTCU                      
  i) Basic Formula Grant 125969 0 125969 0 0 0 0 0 0 125969 0
  ii) Non-Formula Grant 0 0 0 0 0 0 0 0 0 0 0
  iii) Other MTCU Grants and Contracts 14937 10 14947 336 676 0 676 250 12892 29101 1090
  b) Other Ontario Government Grants and Contracts 116 0 116 0 9272 0 9272 78 0 9466 0
  Total Ontario Grants and Contracts 141022 10 141032 336 9948 0 9948 328 12892 164536 1090
  c) Federal 0 0 0 0 37535 0 37535 0 0 37535 0
  d) Municipal 0 0 0 0 75 0 75 0 0 75 0
  e) Other Provinces 0 0 0 0 28 0 28 0 0 28 0
  f) Foreign 0 0 0 0 464 0 464 0 0 464 0
2 Fees                      
  a) Tuition Fees 125493 2999 128492 0 0 0 0 0 0 128492 0
  b) Miscellaneous Fees 9896 485 10381 12763 0 0 0 0 0 23144 0
3 Borrowings 0 0 0 0 0 0 0 0 14750 14750 0
4 Donations and Non-Govt. Grants & Contracts 1042 0 1042 0 14357 0 14357 1050 280 16729 5775
5 Sales of Services and Products 0 0 0 16930 0 0 0 0 0 16930 0
6 Investment Income                      
  a) Endowment 309 0 309 0 0 0 0 9018 0 9327 -59869
  b) Other Investment Income 3276 0 3276 32 3 0 3 54 486 3851 0
7 Miscellaneous 6667 4341 11008 0 10340 0 10340 397 298 22043 0
  TOTAL 287705 7835 295540 30061 72750 0 72750 10847 28706 437904 -53004

Note: Source: COU. COFO-UO Financial Report

     

I2 - Expenses for the Fiscal Year Ended April 30, 2009

2010-2011

# Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1 Salaries and Wages                    
  i) Academic Ranks 88128 322 88450 0 0 0 0 0 0 88450
  ii) Other Instruction and Research 19901 875 20776 0 494 0 494 0 0 21270
  iii) Other Salaries & Wages 69122 1400 70522 4448 28566 0 28566 612 0 104148
  Total Salaries and Wages 177151 2597 179748 4448 29060 0 29060 612 0 213868
2 Employee Benefits 36410 278 36688 879 670 0 670 29 0 38266
  Total Salaries and Benefits 213561 2875 216436 5327 29730 0 29730 641 0 252134
3 Library Acquisitions 5773 0 5773 0 0 0 0 0 0 5773
4 Equipment and Furniture Purchases 6803 92 6895 745 10005 0 10005 184 1146 18975
5 Equipment Rental and Maintenance 2427 75 2502 1002 108 0 108 18 0 3630
6 Printing and Duplicating 440 39 479 9 37 0 37 30 0 555
7 Materials and Supplies 3320 312 3632 62 4418 0 4418 99 0 8211
8 Communications 1213 59 1272 193 291 0 291 60 0 1816
9 Professional Fees 3852 1017 4869 35 2156 0 2156 393 0 7453
10 Costs of Goods Sold 0 0 0 1107 0 0 0 0 0 1107
11 Travel 4416 495 4911 42 4343 0 4343 445 0 9741
12 Utilities 7641 0 7641 2196 335 0 335 0 0 10172
13 Renovations and Alterations 4022 0 4022 2657 182 0 182 -21 10395 17235
14 Externally Contracted Services 5332 207 5539 1599 446 0 446 6 0 7590
15 Scholarships, Bursaries, etc. 22587 0 22587 0 0 0 0 7836 0 30423
16 Debt Repayments 18 0 18 1267 0 0 0 0 485 1770
17 Interest 13 0 13 5665 0 0 0 0 44 5722
18 Building, Land and Site Services 0 0 0 0 0 0 0 0 25533 25533
19 Other Operational Expenditures 10248 1178 11426 3575 8650 0 8650 612 0 24263
20 Internal Cost Allocations -4089 252 -3837 -1670 5386 0 5386 118 3 0
21 External Cost Recoveries -7136 0 -7136 0 0 0 0 0 0 -7136
  TOTAL 280441 6601 287042 23811 66087 0 66087 10421 37606 424967

Note: Source: COU. COFO-UO Financial Report